Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Deal, | 109 | 2025-02-26 | 10 | 2025-04-04 |
Set 1 | 2 | After Midnight, | 54 | 2025-02-01 | 16 | 2025-04-04 |
Set 1 | 3 | Hard to Handle, | 71 | 2025-02-25 | 11 | 2025-04-04 |
Set 1 | 4 | He's Gone, | 75 | 2025-03-15 | 6 | 2025-04-04 |
Set 1 | 5 | Sing Me Back Home, | 3 | 2025-03-27 | 4 | 2025-04-04 |
Set 1 | 6 | U.S. Blues | 56 | 2025-03-01 | 8 | 2025-04-04 |
Set 2 | 7 | Corrina, | 73 | 2025-02-28 | 9 | 2025-04-04 |
Set 2 | 8 | Uncle John's Band -> | 54 | 2025-02-25 | 11 | 2025-04-04 |
Set 2 | 9 | Come Together -> | 43 | 2024-12-14 | 25 | 2025-04-04 |
Set 2 | 10 | Uncle John's Band, | 54 | 2025-02-25 | 2025-04-04 | |
Set 2 | 11 | Black Peter, | 88 | 2025-02-28 | 9 | 2025-04-04 |
Set 2 | 12 | Loose Lucy > | 60 | 2025-03-15 | 6 | 2025-04-04 |
Set 2 | 13 | I Need a Miracle -> | 72 | 2025-02-23 | 12 | 2025-04-04 |
Set 2 | 14 | Dear Mr. Fantasy | 57 | 2025-02-25 | 11 | 2025-04-04 |
Encore | 15 | Turn On Your Love Light | 78 | 2025-03-29 | 2 | 2025-04-04 |
Average Gap: 10