Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Deal, | 110 | 2025-02-26 | 10 | 2025-04-20 |
Set 1 | 2 | After Midnight, | 55 | 2025-02-01 | 16 | 2025-04-26 |
Set 1 | 3 | Hard to Handle, | 72 | 2025-02-25 | 11 | 2025-04-26 |
Set 1 | 4 | He's Gone, | 77 | 2025-03-15 | 6 | 2025-04-30 |
Set 1 | 5 | Sing Me Back Home, | 4 | 2025-03-27 | 4 | 2025-04-20 |
Set 1 | 6 | U.S. Blues | 57 | 2025-03-01 | 8 | 2025-04-25 |
Set 2 | 7 | Corrina, | 73 | 2025-02-28 | 9 | 2025-04-04 |
Set 2 | 8 | Uncle John's Band -> | 54 | 2025-02-25 | 11 | 2025-04-04 |
Set 2 | 9 | Come Together -> | 44 | 2024-12-14 | 25 | 2025-04-25 |
Set 2 | 10 | Uncle John's Band, | 54 | 2025-02-25 | 2025-04-04 | |
Set 2 | 11 | Black Peter, | 89 | 2025-02-28 | 9 | 2025-04-26 |
Set 2 | 12 | Loose Lucy > | 61 | 2025-03-15 | 6 | 2025-04-30 |
Set 2 | 13 | I Need a Miracle -> | 73 | 2025-02-23 | 12 | 2025-05-01 |
Set 2 | 14 | Dear Mr. Fantasy | 57 | 2025-02-25 | 11 | 2025-04-04 |
Encore | 15 | Turn On Your Love Light | 79 | 2025-03-29 | 2 | 2025-04-25 |
Average Gap: 10