Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | China Cat Sunflower -> | 119 | 2024-11-27 | 3 | 2025-02-25 |
Set 1 | 2 | I Know You Rider, | 118 | 2024-11-27 | 3 | 2025-02-25 |
Set 1 | 3 | Ramble On Rose, | 105 | 2024-10-31 | 8 | 2025-02-25 |
Set 1 | 4 | Brown-Eyed Women, | 54 | 2024-11-03 | 6 | 2024-12-25 |
Set 1 | 5 | I Second That Emotion, | 33 | 2024-11-01 | 7 | 2025-02-23 |
Set 1 | 6 | Me and My Uncle, | 47 | 2024-07-24 | 39 | 2025-02-25 |
Set 1 | 7 | Sugaree, | 113 | 2024-11-01 | 7 | 2025-02-26 |
Set 1 | 8 | Viola Lee Blues | 102 | 2024-11-03 | 6 | 2025-02-26 |
Set 2 | 9 | The Promised Land, | 72 | 2024-11-09 | 4 | 2025-02-23 |
Set 2 | 10 | Shakedown Street > | 143 | 2024-12-07 | 2 | 2025-02-26 |
Set 2 | 11 | Come Together > | 42 | 2024-10-04 | 22 | 2024-12-14 |
Set 2 | 12 | Mississippi Half-Step Uptown Toodeloo > | 101 | 2024-11-27 | 3 | 2025-02-26 |
Set 2 | 13 | West L.A. Fadeaway > | 114 | 2024-11-27 | 3 | 2025-02-28 |
Set 2 | 14 | Corrina | 72 | 2024-12-07 | 2 | 2025-02-28 |
Encore | 15 | One More Saturday Night | 35 | 2024-12-07 | 2 | 2025-02-01 |
Average Gap: 7.8