Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | China Cat Sunflower -> | 115 | 2024-11-27 | 3 | 2024-12-14 |
Set 1 | 2 | I Know You Rider, | 114 | 2024-11-27 | 3 | 2024-12-14 |
Set 1 | 3 | Ramble On Rose, | 99 | 2024-10-31 | 8 | 2024-12-14 |
Set 1 | 4 | Brown-Eyed Women, | 53 | 2024-11-03 | 6 | 2024-12-14 |
Set 1 | 5 | I Second That Emotion, | 30 | 2024-11-01 | 7 | 2024-12-14 |
Set 1 | 6 | Me and My Uncle, | 44 | 2024-07-24 | 39 | 2024-12-14 |
Set 1 | 7 | Sugaree, | 111 | 2024-11-01 | 7 | 2024-12-14 |
Set 1 | 8 | Viola Lee Blues | 97 | 2024-11-03 | 6 | 2024-12-14 |
Set 2 | 9 | The Promised Land, | 71 | 2024-11-09 | 4 | 2024-12-14 |
Set 2 | 10 | Shakedown Street > | 138 | 2024-12-07 | 2 | 2024-12-14 |
Set 2 | 11 | Come Together > | 42 | 2024-10-04 | 22 | 2024-12-14 |
Set 2 | 12 | Mississippi Half-Step Uptown Toodeloo > | 97 | 2024-11-27 | 3 | 2024-12-14 |
Set 2 | 13 | West L.A. Fadeaway > | 111 | 2024-11-27 | 3 | 2024-12-14 |
Set 2 | 14 | Corrina | 71 | 2024-12-07 | 2 | 2024-12-14 |
Encore | 15 | One More Saturday Night | 34 | 2024-12-07 | 2 | 2024-12-14 |
Average Gap: 7.8