Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | China Cat Sunflower -> | 127 | 2024-11-27 | 3 | 2025-06-04 |
Set 1 | 2 | I Know You Rider, | 126 | 2024-11-27 | 3 | 2025-06-04 |
Set 1 | 3 | Ramble On Rose, | 108 | 2024-10-31 | 8 | 2025-06-04 |
Set 1 | 4 | Brown-Eyed Women, | 54 | 2024-11-03 | 6 | 2024-12-25 |
Set 1 | 5 | I Second That Emotion, | 37 | 2024-11-01 | 7 | 2025-06-04 |
Set 1 | 6 | Me and My Uncle, | 49 | 2024-07-24 | 39 | 2025-05-30 |
Set 1 | 7 | Sugaree, | 116 | 2024-11-01 | 7 | 2025-06-04 |
Set 1 | 8 | Viola Lee Blues | 108 | 2024-11-03 | 6 | 2025-06-05 |
Set 2 | 9 | The Promised Land, | 77 | 2024-11-09 | 4 | 2025-06-05 |
Set 2 | 10 | Shakedown Street > | 150 | 2024-12-07 | 2 | 2025-05-29 |
Set 2 | 11 | Come Together > | 45 | 2024-10-04 | 22 | 2025-05-30 |
Set 2 | 12 | Mississippi Half-Step Uptown Toodeloo > | 108 | 2024-11-27 | 3 | 2025-06-05 |
Set 2 | 13 | West L.A. Fadeaway > | 118 | 2024-11-27 | 3 | 2025-05-28 |
Set 2 | 14 | Corrina | 75 | 2024-12-07 | 2 | 2025-06-05 |
Encore | 15 | One More Saturday Night | 39 | 2024-12-07 | 2 | 2025-05-24 |
Average Gap: 7.8