Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | One More Saturday Night, | 37 | 2022-05-14 | 1 | 2025-03-29 |
Set 1 | 2 | Viola Lee Blues, | 104 | 2022-04-20 | 7 | 2025-03-28 |
Set 1 | 3 | New Minglewood Blues, | 85 | 2022-04-09 | 11 | 2025-03-30 |
Set 1 | 4 | Rhapsody in Red, | 29 | 2022-02-19 | 25 | 2025-03-15 |
Set 1 | 5 | Book of Rules, | 4 | 2022-03-31 | 13 | 2023-04-18 |
Set 1 | 6 | Black-Throated Wind, | 74 | 2022-04-16 | 9 | 2024-08-23 |
Set 1 | 7 | He's Gone -> | 75 | 2022-04-20 | 7 | 2025-04-04 |
Set 1 | 8 | Jack Straw, | 130 | 2022-04-27 | 6 | 2025-03-29 |
Set 1 | 9 | Promontory Rider | 51 | 2022-04-19 | 8 | 2025-03-28 |
Set 2 | 10 | Corrina > | 73 | 2022-04-16 | 9 | 2025-04-04 |
Set 2 | 11 | Foolish Heart -> | 56 | 2022-04-27 | 6 | 2025-03-27 |
Set 2 | 12 | Dancing in the Street, | 99 | 2022-04-20 | 7 | 2025-03-28 |
Set 2 | 13 | Crazy Fingers > | 40 | 2022-04-16 | 9 | 2025-02-21 |
Set 2 | 14 | Standing on the Moon > | 56 | 2022-04-29 | 5 | 2025-04-05 |
Set 2 | 15 | Turn On Your Love Light | 78 | 2022-04-16 | 9 | 2025-04-04 |
Average Gap: 8.8