Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | One More Saturday Night, | 35 | 2022-05-14 | 1 | 2025-02-01 |
Set 1 | 2 | Viola Lee Blues, | 102 | 2022-04-20 | 7 | 2025-02-26 |
Set 1 | 3 | New Minglewood Blues, | 83 | 2022-04-09 | 11 | 2025-02-25 |
Set 1 | 4 | Rhapsody in Red, | 28 | 2022-02-19 | 25 | 2024-10-31 |
Set 1 | 5 | Book of Rules, | 4 | 2022-03-31 | 13 | 2023-04-18 |
Set 1 | 6 | Black-Throated Wind, | 74 | 2022-04-16 | 9 | 2024-08-23 |
Set 1 | 7 | He's Gone -> | 72 | 2022-04-20 | 7 | 2025-02-25 |
Set 1 | 8 | Jack Straw, | 127 | 2022-04-27 | 6 | 2025-02-28 |
Set 1 | 9 | Promontory Rider | 50 | 2022-04-19 | 8 | 2024-10-31 |
Set 2 | 10 | Corrina > | 72 | 2022-04-16 | 9 | 2025-02-28 |
Set 2 | 11 | Foolish Heart -> | 55 | 2022-04-27 | 6 | 2025-02-22 |
Set 2 | 12 | Dancing in the Street, | 97 | 2022-04-20 | 7 | 2025-02-26 |
Set 2 | 13 | Crazy Fingers > | 40 | 2022-04-16 | 9 | 2025-02-21 |
Set 2 | 14 | Standing on the Moon > | 55 | 2022-04-29 | 5 | 2024-10-25 |
Set 2 | 15 | Turn On Your Love Light | 76 | 2022-04-16 | 9 | 2025-02-25 |
Average Gap: 8.8