Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | One More Saturday Night, | 39 | 2022-05-14 | 1 | 2025-05-24 |
Set 1 | 2 | Viola Lee Blues, | 108 | 2022-04-20 | 7 | 2025-06-05 |
Set 1 | 3 | New Minglewood Blues, | 89 | 2022-04-09 | 11 | 2025-06-04 |
Set 1 | 4 | Rhapsody in Red, | 31 | 2022-02-19 | 25 | 2025-04-30 |
Set 1 | 5 | Book of Rules, | 4 | 2022-03-31 | 13 | 2023-04-18 |
Set 1 | 6 | Black-Throated Wind, | 74 | 2022-04-16 | 9 | 2024-08-23 |
Set 1 | 7 | He's Gone -> | 79 | 2022-04-20 | 7 | 2025-06-04 |
Set 1 | 8 | Jack Straw, | 134 | 2022-04-27 | 6 | 2025-05-28 |
Set 1 | 9 | Promontory Rider | 54 | 2022-04-19 | 8 | 2025-05-28 |
Set 2 | 10 | Corrina > | 75 | 2022-04-16 | 9 | 2025-06-05 |
Set 2 | 11 | Foolish Heart -> | 57 | 2022-04-27 | 6 | 2025-05-03 |
Set 2 | 12 | Dancing in the Street, | 102 | 2022-04-20 | 7 | 2025-05-29 |
Set 2 | 13 | Crazy Fingers > | 40 | 2022-04-16 | 9 | 2025-02-21 |
Set 2 | 14 | Standing on the Moon > | 56 | 2022-04-29 | 5 | 2025-04-05 |
Set 2 | 15 | Turn On Your Love Light | 82 | 2022-04-16 | 9 | 2025-06-04 |
Average Gap: 8.8