Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Greatest Story Ever Told, | 83 | 2019-09-28 | 5 | 2024-12-25 |
Set 1 | 2 | El Paso, | 38 | 2019-08-14 | 17 | 2024-12-13 |
Set 1 | 3 | Walkin' Blues, | 14 | 2019-07-17 | 25 | 2022-03-30 |
Set 1 | 4 | Maggie's Farm, | 33 | 2019-08-16 | 16 | 2024-03-16 |
Set 1 | 5 | Big River, | 51 | 2019-06-22 | 31 | 2025-01-18 |
Set 1 | 6 | Jack Straw, | 124 | 2019-09-28 | 5 | 2024-12-21 |
Set 1 | 7 | Cassidy, | 87 | 2019-09-21 | 8 | 2025-01-25 |
Set 1 | 8 | Looks Like Rain, | 37 | 2019-09-11 | 11 | 2024-06-05 |
Set 1 | 9 | Me and My Uncle, | 45 | 2019-07-24 | 23 | 2025-01-18 |
Set 1 | 10 | (I Can't Get No) Satisfaction | 5 | 2019-02-27 | 53 | 2022-03-30 |
Set 2 | 11 | The Promised Land > | 71 | 2019-08-14 | 17 | 2024-12-14 |
Set 2 | 12 | Young Blood, | 9 | 2019-09-04 | 12 | 2022-11-17 |
Set 2 | 13 | My Brother Esau, | 50 | 2019-08-28 | 13 | 2024-08-11 |
Set 2 | 14 | Wang Dang Doodle, | 19 | 2019-08-07 | 18 | 2022-11-04 |
Set 2 | 15 | Blackbird, | 1 | Debut | - | 2019-10-16 |
Set 2 | 16 | Corrina -> | 71 | 2019-09-28 | 5 | 2024-12-14 |
Set 2 | 17 | I Need a Miracle -> | 69 | 2019-09-21 | 8 | 2024-12-07 |
Set 2 | 18 | Silvio | 74 | 2019-09-28 | 5 | 2024-12-07 |
Average Gap: 16