Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Sugar Magnolia, | 72 | 2024-10-27 | 4 | 2024-11-03 |
Set 1 | 2 | And It Stoned Me, | 36 | 2024-08-01 | 30 | 2024-11-03 |
Set 1 | 3 | Brown-Eyed Women > | 54 | 2024-10-11 | 13 | 2024-12-25 |
Set 1 | 4 | After Midnight, | 52 | 2024-09-04 | 20 | 2024-12-31 |
Set 1 | 5 | Catfish John, | 24 | 2023-11-03 | 82 | 2024-11-03 |
Set 1 | 6 | King Harvest (Has Surely Come), | 11 | 2024-08-11 | 26 | 2024-11-03 |
Set 1 | 7 | Viola Lee Blues, | 98 | 2024-10-25 | 5 | 2024-12-25 |
Set 1 | 8 | Jack Straw | 124 | 2024-10-22 | 8 | 2024-12-21 |
Set 2 | 9 | Shakedown Street > | 139 | 2024-10-27 | 4 | 2024-12-21 |
Set 2 | 10 | Playing in the Band > | 82 | 2024-10-30 | 3 | 2024-12-13 |
Set 2 | 11 | Corrina, | 71 | 2024-10-24 | 6 | 2024-12-14 |
Set 2 | 12 | St. Stephen -> | 75 | 2024-10-25 | 5 | 2024-12-31 |
Set 2 | 13 | Dark Star > | 70 | 2024-11-01 | 1 | 2024-12-31 |
Set 2 | 14 | Truckin' | 115 | 2024-10-19 | 9 | 2024-12-31 |
Encore | 15 | Loose Lucy | 58 | 2024-10-05 | 15 | 2024-11-03 |
Average Gap: 15.4