Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Here Comes Sunshine, | 93 | 2023-11-02 | 5 | 2025-06-05 |
Set 1 | 2 | Stop That Train, | 32 | 2023-10-20 | 11 | 2025-05-28 |
Set 1 | 3 | I Second That Emotion, | 37 | 2023-10-19 | 12 | 2025-06-04 |
Set 1 | 4 | Row Jimmy, | 24 | 2022-12-09 | 73 | 2024-10-30 |
Set 1 | 5 | My Brother Esau, | 51 | 2023-10-15 | 14 | 2025-01-31 |
Set 1 | 6 | Box of Rain > | 56 | 2023-10-12 | 17 | 2025-05-29 |
Set 1 | 7 | Mr. Charlie, | 70 | 2023-10-14 | 15 | 2025-05-30 |
Set 1 | 8 | Althea, | 95 | 2023-10-30 | 7 | 2025-06-05 |
Set 1 | 9 | Midnight Moonlight | 67 | 2023-11-02 | 5 | 2025-05-04 |
Set 2 | 10 | Ripple > | 67 | 2023-10-19 | 12 | 2025-05-30 |
Set 2 | 11 | The Wheel -> | 53 | 2023-10-30 | 7 | 2025-05-04 |
Set 2 | 12 | Sugaree, | 116 | 2023-11-03 | 4 | 2025-06-04 |
Set 2 | 13 | Chest Fever, | 28 | 2023-10-07 | 19 | 2025-01-25 |
Set 2 | 14 | Easy Wind, | 74 | 2023-10-19 | 12 | 2025-05-29 |
Set 2 | 15 | Only the Strange Remain, | 41 | 2023-10-22 | 9 | 2024-12-20 |
Set 2 | 16 | Shakedown Street > | 150 | 2023-11-04 | 3 | 2025-05-29 |
Set 2 | 17 | Corrina | 75 | 2023-10-19 | 12 | 2025-06-05 |
Encore | 18 | Silvio | 77 | 2023-10-20 | 11 | 2025-05-24 |
Average Gap: 13.78