Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Here Comes Sunshine, | 85 | 2023-11-02 | 5 | 2024-12-31 |
Set 1 | 2 | Stop That Train, | 31 | 2023-10-20 | 11 | 2024-08-21 |
Set 1 | 3 | I Second That Emotion, | 31 | 2023-10-19 | 12 | 2024-12-31 |
Set 1 | 4 | Row Jimmy, | 24 | 2022-12-09 | 73 | 2024-10-30 |
Set 1 | 5 | My Brother Esau, | 50 | 2023-10-15 | 14 | 2024-08-11 |
Set 1 | 6 | Box of Rain > | 50 | 2023-10-12 | 17 | 2024-12-31 |
Set 1 | 7 | Mr. Charlie, | 63 | 2023-10-14 | 15 | 2024-12-20 |
Set 1 | 8 | Althea, | 91 | 2023-10-30 | 7 | 2024-12-15 |
Set 1 | 9 | Midnight Moonlight | 61 | 2023-11-02 | 5 | 2024-10-31 |
Set 2 | 10 | Ripple > | 61 | 2023-10-19 | 12 | 2024-10-25 |
Set 2 | 11 | The Wheel -> | 48 | 2023-10-30 | 7 | 2024-10-24 |
Set 2 | 12 | Sugaree, | 111 | 2023-11-03 | 4 | 2024-12-14 |
Set 2 | 13 | Chest Fever, | 27 | 2023-10-07 | 19 | 2024-10-19 |
Set 2 | 14 | Easy Wind, | 69 | 2023-10-19 | 12 | 2024-12-25 |
Set 2 | 15 | Only the Strange Remain, | 41 | 2023-10-22 | 9 | 2024-12-20 |
Set 2 | 16 | Shakedown Street > | 139 | 2023-11-04 | 3 | 2024-12-21 |
Set 2 | 17 | Corrina | 71 | 2023-10-19 | 12 | 2024-12-14 |
Encore | 18 | Silvio | 74 | 2023-10-20 | 11 | 2024-12-07 |
Average Gap: 13.78