Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cassidy, | 95 | 2025-04-20 | 6 | 2025-07-20 |
Set 1 | 2 | Sugaree, | 117 | 2025-04-19 | 7 | 2025-06-26 |
Set 1 | 3 | Me and My Uncle, | 49 | 2025-02-25 | 20 | 2025-05-30 |
Set 1 | 4 | Uncle John's Band, | 56 | 2025-04-04 | 9 | 2025-05-28 |
Set 1 | 5 | Candyman, | 63 | 2025-03-28 | 12 | 2025-06-06 |
Set 1 | 6 | Get Out of My Life Woman, | 68 | 2025-04-30 | 3 | 2025-07-12 |
Set 1 | 7 | Here Comes Sunshine | 95 | 2025-04-30 | 3 | 2025-07-12 |
Set 2 | 8 | Corrina > | 75 | 2025-04-04 | 9 | 2025-06-05 |
Set 2 | 9 | Mississippi Half-Step Uptown Toodeloo > | 112 | 2025-04-26 | 4 | 2025-08-01 |
Set 2 | 10 | Help on the Way -> | 47 | 2025-04-05 | 8 | 2025-07-04 |
Set 2 | 11 | Slipknot! -> | 46 | 2025-04-05 | 8 | 2025-07-04 |
Set 2 | 12 | Franklin's Tower > | 74 | 2025-04-05 | 8 | 2025-07-04 |
Set 2 | 13 | Eyes of the World -> | 131 | 2025-04-05 | 8 | 2025-07-20 |
Set 2 | 14 | Foolish Heart, | 58 | 2025-03-27 | 13 | 2025-06-27 |
Set 2 | 15 | After Midnight | 56 | 2025-04-26 | 4 | 2025-05-03 |
Encore | 16 | Not Fade Away -> | 97 | 2025-05-02 | 1 | 2025-07-20 |
Encore | 17 | Turn On Your Love Light | 84 | 2025-04-25 | 5 | 2025-06-27 |
Average Gap: 7.53