Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cassidy, | 91 | 2025-04-20 | 6 | 2025-05-03 |
Set 1 | 2 | Sugaree, | 115 | 2025-04-19 | 7 | 2025-05-03 |
Set 1 | 3 | Me and My Uncle, | 48 | 2025-02-25 | 20 | 2025-05-03 |
Set 1 | 4 | Uncle John's Band, | 55 | 2025-04-04 | 9 | 2025-05-03 |
Set 1 | 5 | Candyman, | 62 | 2025-03-28 | 12 | 2025-05-03 |
Set 1 | 6 | Get Out of My Life Woman, | 65 | 2025-04-30 | 3 | 2025-05-03 |
Set 1 | 7 | Here Comes Sunshine | 92 | 2025-04-30 | 3 | 2025-05-03 |
Set 2 | 8 | Corrina > | 74 | 2025-04-04 | 9 | 2025-05-03 |
Set 2 | 9 | Mississippi Half-Step Uptown Toodeloo > | 106 | 2025-04-26 | 4 | 2025-05-03 |
Set 2 | 10 | Help on the Way -> | 45 | 2025-04-05 | 8 | 2025-05-03 |
Set 2 | 11 | Slipknot! -> | 44 | 2025-04-05 | 8 | 2025-05-03 |
Set 2 | 12 | Franklin's Tower > | 72 | 2025-04-05 | 8 | 2025-05-03 |
Set 2 | 13 | Eyes of the World -> | 127 | 2025-04-05 | 8 | 2025-05-03 |
Set 2 | 14 | Foolish Heart, | 57 | 2025-03-27 | 13 | 2025-05-03 |
Set 2 | 15 | After Midnight | 56 | 2025-04-26 | 4 | 2025-05-03 |
Encore | 16 | Not Fade Away -> | 94 | 2025-05-02 | 1 | 2025-05-03 |
Encore | 17 | Turn On Your Love Light | 80 | 2025-04-25 | 5 | 2025-05-03 |
Average Gap: 7.53