Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Rainy Day Women #12 & 35, | 33 | 2022-01-05 | 25 | 2024-10-19 |
Set 1 | 2 | Beat It On Down the Line, | 69 | 2022-02-26 | 9 | 2024-09-21 |
Set 1 | 3 | Walkin' Blues, | 14 | 2021-10-13 | 47 | 2022-03-30 |
Set 1 | 4 | The Last Time, | 6 | 2020-01-29 | 95 | 2022-11-17 |
Set 1 | 5 | Next Time You See Me, | 35 | 2022-02-26 | 9 | 2024-08-11 |
Set 1 | 6 | Big Boy Pete, | 50 | 2021-12-31 | 26 | 2024-10-22 |
Set 1 | 7 | Ophelia, | 6 | 2021-11-03 | 40 | 2022-06-11 |
Set 1 | 8 | Loser, | 86 | 2022-02-23 | 10 | 2024-11-08 |
Set 1 | 9 | (I Can't Get No) Satisfaction | 5 | 2019-11-20 | 109 | 2022-03-30 |
Set 2 | 10 | I Second That Emotion, | 29 | 2022-02-16 | 14 | 2024-11-01 |
Set 2 | 11 | Don't Do It, | 16 | 2021-07-10 | 73 | 2023-11-02 |
Set 2 | 12 | Corrina, | 69 | 2022-02-11 | 15 | 2024-11-03 |
Set 2 | 13 | That's What Love Will Make You Do, | 61 | 2022-02-19 | 11 | 2024-11-08 |
Set 2 | 14 | Picasso Moon, | 39 | 2021-11-10 | 39 | 2024-10-24 |
Set 2 | 15 | Dancing in the Street | 92 | 2022-02-18 | 12 | 2024-11-01 |
Encore | 16 | The Weight | 33 | 2022-02-09 | 16 | 2024-10-23 |
Average Gap: 34.38