Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Deal > | 115 | 2024-02-09 | 10 | 2025-07-03 |
Set 1 | 2 | Cumberland Blues, | 95 | 2024-01-27 | 11 | 2025-06-05 |
Set 1 | 3 | Althea, | 97 | 2024-03-23 | 3 | 2025-07-04 |
Set 1 | 4 | Easy Wind, | 76 | 2024-03-16 | 4 | 2025-07-03 |
Set 1 | 5 | Ramble On Rose, | 110 | 2024-03-23 | 3 | 2025-06-14 |
Set 1 | 6 | Hey Pocky A-Way, | 69 | 2024-03-09 | 5 | 2025-07-11 |
Set 1 | 7 | Casey Jones | 77 | 2024-02-17 | 7 | 2025-06-26 |
Set 2 | 8 | Dancing in the Street > | 105 | 2024-02-09 | 10 | 2025-07-11 |
Set 2 | 9 | Little Red Rooster > | 52 | 2024-02-16 | 8 | 2025-01-25 |
Set 2 | 10 | Corrina, | 75 | 2024-02-16 | 8 | 2025-06-05 |
Set 2 | 11 | I Need a Miracle > | 74 | 2024-03-16 | 4 | 2025-06-26 |
Set 2 | 12 | Ripple > | 69 | 2024-03-16 | 4 | 2025-07-12 |
Set 2 | 13 | Turn On Your Love Light | 84 | 2024-03-09 | 5 | 2025-06-27 |
Encore | 14 | The Golden Road (To Unlimited Devotion) | 92 | 2024-02-17 | 7 | 2025-07-04 |
Average Gap: 6.36