Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Beat It On Down the Line > | 75 | 2025-05-02 | 8 | 2025-06-05 |
Set 1 | 2 | Here Comes Sunshine > | 93 | 2025-05-03 | 7 | 2025-06-05 |
Set 1 | 3 | Bertha, | 95 | 2025-05-28 | 4 | 2025-06-05 |
Set 1 | 4 | Althea, | 95 | 2025-04-19 | 14 | 2025-06-05 |
Set 1 | 5 | Tangled Up in Blue, | 47 | 2025-05-02 | 8 | 2025-06-05 |
Set 1 | 6 | Mighty High, | 7 | 2025-05-29 | 3 | 2025-06-05 |
Set 1 | 7 | The Valley Road | 9 | 2025-03-28 | 19 | 2025-06-05 |
Set 2 | 8 | How Sweet It Is (To Be Loved By You) > | 52 | 2025-04-25 | 12 | 2025-06-05 |
Set 2 | 9 | Cumberland Blues > | 95 | 2025-03-27 | 20 | 2025-06-05 |
Set 2 | 10 | Corrina, | 75 | 2025-05-03 | 7 | 2025-06-05 |
Set 2 | 11 | When I Paint My Masterpiece, | 39 | 2025-05-01 | 9 | 2025-06-05 |
Set 2 | 12 | Viola Lee Blues, | 108 | 2025-05-29 | 3 | 2025-06-05 |
Set 2 | 13 | Mississippi Half-Step Uptown Toodeloo, | 108 | 2025-05-29 | 3 | 2025-06-05 |
Set 2 | 14 | Casey Jones | 76 | 2025-05-01 | 9 | 2025-06-05 |
Encore | 15 | The Promised Land | 77 | 2025-05-04 | 6 | 2025-06-05 |
Average Gap: 8.8