Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Let the Good Times Roll > | 39 | 2022-04-20 | 20 | 2024-05-18 |
Set 1 | 2 | Cumberland Blues > | 90 | 2022-06-26 | 6 | 2024-07-03 |
Set 1 | 3 | Easy Wind > | 69 | 2022-06-11 | 8 | 2024-12-25 |
Set 1 | 4 | Althea, | 91 | 2022-07-01 | 4 | 2024-12-15 |
Set 1 | 5 | Off to Sea Once More > | 4 | 2022-03-31 | 26 | 2023-09-10 |
Set 1 | 6 | Come Together -> | 42 | 2022-05-11 | 16 | 2024-12-14 |
Set 1 | 7 | Doin' That Rag -> | 18 | 2022-05-20 | 12 | 2024-08-11 |
Set 1 | 8 | Boogie on Reggae Woman > | 23 | 2022-05-14 | 14 | 2024-10-27 |
Set 1 | 9 | Jack Straw | 124 | 2022-06-26 | 6 | 2024-12-21 |
Set 2 | 10 | Truckin' -> | 115 | 2022-06-30 | 5 | 2024-12-31 |
Set 2 | 11 | New Minglewood Blues > | 82 | 2022-07-01 | 4 | 2024-12-13 |
Set 2 | 12 | Eyes of the World > | 120 | 2022-06-26 | 6 | 2024-12-31 |
Set 2 | 13 | Dancing in the Street -> | 94 | 2022-06-30 | 5 | 2024-12-25 |
Set 2 | 14 | Corrina > | 71 | 2022-07-02 | 3 | 2024-12-14 |
Set 2 | 15 | Shining Star > | 17 | 2022-06-10 | 9 | 2024-08-24 |
Set 2 | 16 | Turn On Your Love Light | 73 | 2022-05-18 | 13 | 2024-11-01 |
Encore | 17 | Shakedown Street | 139 | 2022-07-22 | 2 | 2024-12-21 |
Average Gap: 9.35