Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Here Comes Sunshine, | 83 | 2019-11-06 | 14 | 2024-11-08 |
Set 1 | 2 | Jack Straw, | 122 | 2019-11-29 | 8 | 2024-11-27 |
Set 1 | 3 | Row Jimmy, | 24 | 2019-07-26 | 42 | 2024-10-30 |
Set 1 | 4 | Don't Let Go, | 63 | 2019-08-28 | 33 | 2024-10-27 |
Set 1 | 5 | Liberty, | 37 | 2019-11-13 | 12 | 2024-06-26 |
Set 1 | 6 | Cassidy, | 85 | 2019-11-27 | 9 | 2024-11-27 |
Set 1 | 7 | When Push Comes to Shove, | 42 | 2019-11-13 | 12 | 2024-10-11 |
Set 1 | 8 | Easy Wind, | 66 | 2019-12-21 | 3 | 2024-10-27 |
Set 1 | 9 | Greatest Story Ever Told | 81 | 2019-12-04 | 7 | 2024-10-27 |
Set 2 | 10 | The Music Never Stopped, | 94 | 2019-11-27 | 9 | 2024-11-08 |
Set 2 | 11 | Back Where It All Begins, | 1 | Debut | - | 2020-01-04 |
Set 2 | 12 | Scarlet Begonias -> | 93 | 2019-11-27 | 9 | 2024-11-09 |
Set 2 | 13 | Fire on the Mountain, | 91 | 2019-11-27 | 9 | 2024-11-27 |
Set 2 | 14 | Corrina, | 69 | 2019-12-18 | 5 | 2024-11-03 |
Set 2 | 15 | Shakedown Street, | 136 | 2019-12-25 | 2 | 2024-11-09 |
Set 2 | 16 | Passenger | 63 | 2019-11-13 | 12 | 2024-10-25 |
Average Gap: 12.4