Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Promised Land, | 70 | 2019-12-04 | 22 | 2024-11-09 |
Set 1 | 2 | I Second That Emotion, | 29 | 2019-12-04 | 22 | 2024-11-01 |
Set 1 | 3 | You Win Again, | 34 | 2019-12-04 | 22 | 2024-07-24 |
Set 1 | 4 | Me and My Uncle, | 43 | 2020-01-15 | 13 | 2024-07-24 |
Set 1 | 5 | Don't Do It, | 16 | 2020-01-15 | 13 | 2023-11-02 |
Set 1 | 6 | Peggy-O, | 46 | 2020-01-01 | 16 | 2024-11-08 |
Set 1 | 7 | Cold Rain and Snow, | 60 | 2019-12-21 | 18 | 2024-11-01 |
Set 1 | 8 | Mr. Charlie, | 61 | 2020-01-08 | 14 | 2024-10-25 |
Set 1 | 9 | Brokedown Palace, | 35 | 2019-09-25 | 42 | 2024-10-25 |
Set 1 | 10 | Alabama Getaway | 43 | 2020-01-22 | 12 | 2024-11-09 |
Set 2 | 11 | Corrina, | 69 | 2020-02-08 | 7 | 2024-11-03 |
Set 2 | 12 | All Along the Watchtower, | 15 | 2019-10-23 | 33 | 2023-08-03 |
Set 2 | 13 | Snake Farm, | 2 | 2019-09-18 | 44 | 2020-02-26 |
Set 2 | 14 | Uncle John's Band > | 51 | 2020-02-08 | 7 | 2024-10-24 |
Set 2 | 15 | Playing in the Band > | 81 | 2020-02-12 | 6 | 2024-11-03 |
Set 2 | 16 | Morning Dew | 35 | 2019-12-25 | 17 | 2024-10-22 |
Average Gap: 19.25