Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Viola Lee Blues, | 98 | 2019-08-07 | 2 | 2024-12-25 |
One Set | 2 | Truckin', | 115 | 2019-07-24 | 7 | 2024-12-31 |
One Set | 3 | Maggie's Farm, | 33 | 2019-07-06 | 12 | 2024-03-16 |
One Set | 4 | Mississippi Half-Step Uptown Toodeloo, | 98 | 2019-07-26 | 6 | 2024-12-25 |
One Set | 5 | When I Paint My Masterpiece, | 35 | 2019-07-24 | 7 | 2024-11-27 |
One Set | 6 | Mr. Charlie, | 63 | 2019-08-07 | 2 | 2024-12-20 |
One Set | 7 | Jack Straw, | 124 | 2019-07-26 | 6 | 2024-12-21 |
One Set | 8 | Throwing Stones, | 72 | 2019-07-20 | 8 | 2024-10-31 |
One Set | 9 | Corrina -> | 71 | 2019-07-20 | 8 | 2024-12-14 |
One Set | 10 | Turn On Your Love Light | 73 | 2019-08-07 | 2 | 2024-11-01 |
Average Gap: 6