Bearly Dead 2024-08-11, Thomas Point Beach & Campground, Brunswick, ME, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Beat It On Down the Line, 68 2024-04-06 26 2024-08-11
One Set 2 Doin' That Rag, 18 2024-07-10 10 2024-08-11
One Set 3 Next Time You See Me, 35 2024-03-29 29 2024-08-11
One Set 4 Dreadful Wind and Rain, 10 2022-12-25 123 2024-08-11
One Set 5 Black-Throated Wind, 74 2024-07-10 10 2024-08-23
One Set 6 King Harvest (Has Surely Come), 10 2024-05-03 23 2024-08-11
One Set 7 Chinatown Shuffle, 38 2024-03-27 31 2024-08-11
One Set 8 Picasso Moon, 38 2024-07-10 10 2024-08-11
One Set 9 Jack-a-Roe, 40 2024-06-30 12 2024-08-11
One Set 10 Mr. Charlie, 58 2024-07-24 7 2024-08-24
One Set 11 Passenger, 61 2024-06-30 12 2024-09-14
One Set 12 My Brother Esau, 50 2024-06-30 12 2024-08-11
One Set 13 Corrina > 67 2024-08-03 3 2024-08-11
One Set 14 China Doll > 35 2024-05-03 23 2024-08-11
One Set 15 The Music Never Stopped 90 2024-07-12 9 2024-08-23
Encore 16 Odessa > 9 2024-07-17 8 2024-08-11
Encore 17 Viola Lee Blues, 92 2024-07-17 8 2024-08-11
Encore 18 Standing on the Moon > 53 2024-06-19 14 2024-08-11
Encore 19 Promontory Rider 47 2024-08-01 4 2024-08-11

Average Gap: 19.68


Powered by Songfish