Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | I Second That Emotion, | 31 | 2022-11-26 | 27 | 2024-12-31 |
Set 1 | 2 | Bertha, | 88 | 2023-04-16 | 6 | 2024-12-20 |
Set 1 | 3 | Positively 4th Street, | 14 | 2023-03-30 | 11 | 2024-08-09 |
Set 1 | 4 | Operator, | 41 | 2023-04-14 | 8 | 2024-03-27 |
Set 1 | 5 | The Race Is On, | 20 | 2022-07-23 | 63 | 2023-12-22 |
Set 1 | 6 | Midnight Moonlight, | 61 | 2023-04-21 | 2 | 2024-10-31 |
Set 1 | 7 | Crazy Fingers, | 38 | 2023-01-13 | 22 | 2024-11-27 |
Set 1 | 8 | St. Stephen > | 75 | 2023-04-01 | 9 | 2024-12-31 |
Set 1 | 9 | Chest Fever | 27 | 2023-02-04 | 19 | 2024-10-19 |
Set 2 | 10 | Can't Come Down > | 37 | 2023-04-14 | 8 | 2024-07-31 |
Set 2 | 11 | Scarlet Begonias -> | 94 | 2023-04-15 | 7 | 2024-12-13 |
Set 2 | 12 | Fire on the Mountain, | 92 | 2023-04-15 | 7 | 2024-12-13 |
Set 2 | 13 | Sugaree, | 111 | 2023-04-14 | 8 | 2024-12-14 |
Set 2 | 14 | I Need a Miracle, | 69 | 2023-03-31 | 10 | 2024-12-07 |
Set 2 | 15 | Corrina, | 71 | 2023-04-16 | 6 | 2024-12-14 |
Set 2 | 16 | Silvio | 74 | 2023-04-18 | 5 | 2024-12-07 |
Average Gap: 13.63