Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Ain't No Bread in the Breadbox, | 38 | 2022-03-31 | 4 | 2025-08-08 |
Set 1 | 2 | Mississippi Half-Step Uptown Toodeloo, | 113 | 2022-03-17 | 9 | 2025-08-15 |
Set 1 | 3 | Tangled Up in Blue, | 52 | 2022-02-09 | 21 | 2025-08-15 |
Set 1 | 4 | Doin' That Rag, | 21 | 2022-03-31 | 4 | 2025-07-20 |
Set 1 | 5 | Crazy Fingers, | 43 | 2021-12-10 | 38 | 2025-08-01 |
Set 1 | 6 | Black-Throated Wind, | 74 | 2022-03-26 | 6 | 2024-08-23 |
Set 1 | 7 | Here Comes Sunshine, | 96 | 2022-04-09 | 2 | 2025-08-10 |
Set 1 | 8 | Sugaree | 117 | 2022-04-09 | 2 | 2025-06-26 |
Set 2 | 9 | Shakedown Street, | 155 | 2022-04-09 | 2 | 2025-08-15 |
Set 2 | 10 | Corrina -> | 75 | 2022-03-30 | 5 | 2025-06-05 |
Set 2 | 11 | Come Together, | 45 | 2022-03-11 | 11 | 2025-05-30 |
Set 2 | 12 | Only the Strange Remain -> | 41 | 2022-03-09 | 12 | 2024-12-20 |
Set 2 | 13 | Dancing in the Street, | 105 | 2022-03-30 | 5 | 2025-07-11 |
Set 2 | 14 | West L.A. Fadeaway, | 121 | 2022-03-26 | 6 | 2025-08-08 |
Set 2 | 15 | Turn On Your Love Light | 85 | 2022-03-26 | 6 | 2025-08-15 |
Encore | 16 | The Golden Road (To Unlimited Devotion) | 92 | 2022-04-09 | 2 | 2025-07-04 |
Average Gap: 8.44