Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cold Rain and Snow, | 64 | 2024-10-05 | 14 | 2025-02-25 |
Set 1 | 2 | The Promised Land, | 72 | 2024-10-11 | 12 | 2025-02-23 |
Set 1 | 3 | Big River, | 52 | 2024-10-19 | 8 | 2025-02-28 |
Set 1 | 4 | They Love Each Other, | 87 | 2024-10-17 | 10 | 2025-02-25 |
Set 1 | 5 | Sugaree, | 113 | 2024-10-18 | 9 | 2025-02-26 |
Set 1 | 6 | He's Gone -> | 72 | 2024-10-25 | 4 | 2025-02-25 |
Set 1 | 7 | China Cat Sunflower -> | 119 | 2024-10-24 | 5 | 2025-02-25 |
Set 1 | 8 | I Know You Rider | 118 | 2024-10-24 | 5 | 2025-02-25 |
Set 2 | 9 | I Second That Emotion, | 33 | 2024-10-19 | 8 | 2025-02-23 |
Set 2 | 10 | That's What Love Will Make You Do > | 64 | 2024-10-22 | 7 | 2025-02-23 |
Set 2 | 11 | Dancing in the Street -> | 97 | 2024-10-23 | 6 | 2025-02-26 |
Set 2 | 12 | Dark Star -> | 70 | 2024-10-31 | 1 | 2024-12-31 |
Set 2 | 13 | Loser > | 90 | 2024-10-27 | 3 | 2025-02-25 |
Set 2 | 14 | West L.A. Fadeaway > | 114 | 2024-10-19 | 8 | 2025-02-28 |
Set 2 | 15 | Turn On Your Love Light | 76 | 2024-10-23 | 6 | 2025-02-25 |
Encore | 16 | Silvio | 75 | 2024-10-18 | 9 | 2025-02-28 |
Average Gap: 7.19