Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cold Rain and Snow, | 62 | 2024-10-05 | 14 | 2024-12-25 |
Set 1 | 2 | The Promised Land, | 71 | 2024-10-11 | 12 | 2024-12-14 |
Set 1 | 3 | Big River, | 50 | 2024-10-19 | 8 | 2024-12-13 |
Set 1 | 4 | They Love Each Other, | 85 | 2024-10-17 | 10 | 2024-12-31 |
Set 1 | 5 | Sugaree, | 111 | 2024-10-18 | 9 | 2024-12-14 |
Set 1 | 6 | He's Gone -> | 71 | 2024-10-25 | 4 | 2024-12-07 |
Set 1 | 7 | China Cat Sunflower -> | 116 | 2024-10-24 | 5 | 2024-12-25 |
Set 1 | 8 | I Know You Rider | 115 | 2024-10-24 | 5 | 2024-12-25 |
Set 2 | 9 | I Second That Emotion, | 31 | 2024-10-19 | 8 | 2024-12-31 |
Set 2 | 10 | That's What Love Will Make You Do > | 63 | 2024-10-22 | 7 | 2024-12-25 |
Set 2 | 11 | Dancing in the Street -> | 94 | 2024-10-23 | 6 | 2024-12-25 |
Set 2 | 12 | Dark Star -> | 70 | 2024-10-31 | 1 | 2024-12-31 |
Set 2 | 13 | Loser > | 88 | 2024-10-27 | 3 | 2024-12-31 |
Set 2 | 14 | West L.A. Fadeaway > | 111 | 2024-10-19 | 8 | 2024-12-14 |
Set 2 | 15 | Turn On Your Love Light | 73 | 2024-10-23 | 6 | 2024-11-01 |
Encore | 16 | Silvio | 74 | 2024-10-18 | 9 | 2024-12-07 |
Average Gap: 7.19