Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Promised Land > | 72 | 2024-03-29 | 9 | 2025-02-23 |
Set 1 | 2 | Get Out of My Life Woman > | 61 | 2024-03-29 | 9 | 2025-02-26 |
Set 1 | 3 | Bertha, | 89 | 2024-03-30 | 8 | 2025-02-20 |
Set 1 | 4 | You Win Again, | 34 | 2024-03-27 | 11 | 2024-07-24 |
Set 1 | 5 | The Shape I'm In, | 6 | 2024-02-16 | 18 | 2024-05-17 |
Set 1 | 6 | Mystery Train, | 50 | 2024-03-23 | 13 | 2024-10-24 |
Set 1 | 7 | Loose Lucy > | 58 | 2024-03-30 | 8 | 2024-11-03 |
Set 1 | 8 | Black-Throated Wind > | 74 | 2024-04-27 | 4 | 2024-08-23 |
Set 1 | 9 | The Valley Road > | 6 | 2024-05-03 | 3 | 2025-02-01 |
Set 1 | 10 | Greatest Story Ever Told | 84 | 2024-05-03 | 3 | 2025-02-20 |
Set 2 | 11 | Feel Like a Stranger > | 81 | 2024-04-06 | 6 | 2025-02-26 |
Set 2 | 12 | Ain't No Bread in the Breadbox > | 32 | 2024-04-06 | 6 | 2024-10-30 |
Set 2 | 13 | West L.A. Fadeaway > | 114 | 2024-04-13 | 5 | 2025-02-28 |
Set 2 | 14 | Easy Wind, | 70 | 2024-04-06 | 6 | 2025-02-20 |
Set 2 | 15 | Shakedown Street > | 143 | 2024-05-11 | 2 | 2025-02-26 |
Set 2 | 16 | Corrina | 72 | 2024-05-03 | 3 | 2025-02-28 |
Encore | 17 | Deal | 108 | 2024-04-27 | 4 | 2025-02-26 |
Average Gap: 6.94