Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Friend of the Devil, | 72 | 2024-03-24 | 11 | 2025-02-25 |
Set 1 | 2 | Don't Let Go > | 66 | 2024-03-29 | 8 | 2025-02-25 |
Set 1 | 3 | Franklin's Tower, | 70 | 2024-02-17 | 16 | 2025-02-23 |
Set 1 | 4 | New Minglewood Blues, | 83 | 2024-03-29 | 8 | 2025-02-25 |
Set 1 | 5 | Tennessee Jed, | 76 | 2024-03-23 | 12 | 2025-02-22 |
Set 1 | 6 | Big Boy Pete, | 51 | 2024-03-31 | 6 | 2024-12-21 |
Set 1 | 7 | China Cat Sunflower -> | 119 | 2024-04-27 | 3 | 2025-02-25 |
Set 1 | 8 | I Know You Rider | 118 | 2024-04-27 | 3 | 2025-02-25 |
Set 2 | 9 | Cats Under the Stars, | 27 | 2024-03-31 | 6 | 2025-02-28 |
Set 2 | 10 | Mississippi Half-Step Uptown Toodeloo > | 101 | 2024-04-27 | 3 | 2025-02-26 |
Set 2 | 11 | Ramble On Rose, | 105 | 2024-05-11 | 1 | 2025-02-25 |
Set 2 | 12 | Hell in a Bucket, | 45 | 2024-03-30 | 7 | 2025-02-21 |
Set 2 | 13 | Uncle John's Band > | 53 | 2024-03-29 | 8 | 2025-02-25 |
Set 2 | 14 | Morning Dew, | 36 | 2023-09-15 | 53 | 2024-12-07 |
Set 2 | 15 | Casey Jones > | 73 | 2024-03-28 | 9 | 2025-02-26 |
Set 2 | 16 | Silvio | 75 | 2024-03-27 | 10 | 2025-02-28 |
Encore | 17 | Liberty | 37 | 2024-01-27 | 20 | 2024-06-26 |
Average Gap: 10.82