Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Friend of the Devil, | 70 | 2024-03-24 | 11 | 2024-12-25 |
Set 1 | 2 | Don't Let Go > | 65 | 2024-03-29 | 8 | 2024-12-15 |
Set 1 | 3 | Franklin's Tower, | 68 | 2024-02-17 | 16 | 2024-12-31 |
Set 1 | 4 | New Minglewood Blues, | 82 | 2024-03-29 | 8 | 2024-12-13 |
Set 1 | 5 | Tennessee Jed, | 75 | 2024-03-23 | 12 | 2024-11-27 |
Set 1 | 6 | Big Boy Pete, | 51 | 2024-03-31 | 6 | 2024-12-21 |
Set 1 | 7 | China Cat Sunflower -> | 116 | 2024-04-27 | 3 | 2024-12-25 |
Set 1 | 8 | I Know You Rider | 115 | 2024-04-27 | 3 | 2024-12-25 |
Set 2 | 9 | Cats Under the Stars, | 25 | 2024-03-31 | 6 | 2024-10-27 |
Set 2 | 10 | Mississippi Half-Step Uptown Toodeloo > | 98 | 2024-04-27 | 3 | 2024-12-25 |
Set 2 | 11 | Ramble On Rose, | 102 | 2024-05-11 | 1 | 2024-12-31 |
Set 2 | 12 | Hell in a Bucket, | 43 | 2024-03-30 | 7 | 2024-10-31 |
Set 2 | 13 | Uncle John's Band > | 51 | 2024-03-29 | 8 | 2024-10-24 |
Set 2 | 14 | Morning Dew, | 36 | 2023-09-15 | 53 | 2024-12-07 |
Set 2 | 15 | Casey Jones > | 71 | 2024-03-28 | 9 | 2024-12-20 |
Set 2 | 16 | Silvio | 74 | 2024-03-27 | 10 | 2024-12-07 |
Encore | 17 | Liberty | 37 | 2024-01-27 | 20 | 2024-06-26 |
Average Gap: 10.82