Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Mississippi Half-Step Uptown Toodeloo, | 101 | 2024-03-24 | 4 | 2025-02-26 |
Set 1 | 2 | Candyman > | 59 | 2024-03-23 | 5 | 2025-02-25 |
Set 1 | 3 | Bertha, | 89 | 2024-02-09 | 12 | 2025-02-20 |
Set 1 | 4 | Sugaree, | 113 | 2024-03-24 | 4 | 2025-02-26 |
Set 1 | 5 | Tore Up Over You, | 32 | 2024-03-09 | 7 | 2024-10-17 |
Set 1 | 6 | Midnight Moonlight, | 64 | 2024-02-16 | 10 | 2025-02-28 |
Set 1 | 7 | Loser > | 90 | 2024-03-24 | 4 | 2025-02-25 |
Set 1 | 8 | My Brother Esau, | 51 | 2024-03-24 | 4 | 2025-01-31 |
Set 1 | 9 | Loose Lucy | 58 | 2024-03-24 | 4 | 2024-11-03 |
Set 2 | 10 | Shakedown Street -> | 143 | 2024-02-24 | 8 | 2025-02-26 |
Set 2 | 11 | Viola Lee Blues, | 102 | 2024-03-16 | 6 | 2025-02-26 |
Set 2 | 12 | Hell in a Bucket, | 45 | 2024-02-17 | 9 | 2025-02-21 |
Set 2 | 13 | Only the Strange Remain -> | 41 | 2024-02-24 | 8 | 2024-12-20 |
Set 2 | 14 | Gotta Serve Somebody, | 33 | 2024-01-27 | 13 | 2024-03-30 |
Set 2 | 15 | One More Saturday Night | 35 | 2024-03-16 | 6 | 2025-02-01 |
Average Gap: 6.93