Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Mississippi Half-Step Uptown Toodeloo, | 111 | 2024-03-24 | 4 | 2025-07-12 |
Set 1 | 2 | Candyman > | 63 | 2024-03-23 | 5 | 2025-06-06 |
Set 1 | 3 | Bertha, | 96 | 2024-02-09 | 12 | 2025-06-14 |
Set 1 | 4 | Sugaree, | 117 | 2024-03-24 | 4 | 2025-06-26 |
Set 1 | 5 | Tore Up Over You, | 33 | 2024-03-09 | 7 | 2025-07-12 |
Set 1 | 6 | Midnight Moonlight, | 68 | 2024-02-16 | 10 | 2025-07-12 |
Set 1 | 7 | Loser > | 97 | 2024-03-24 | 4 | 2025-07-03 |
Set 1 | 8 | My Brother Esau, | 51 | 2024-03-24 | 4 | 2025-01-31 |
Set 1 | 9 | Loose Lucy | 61 | 2024-03-24 | 4 | 2025-04-30 |
Set 2 | 10 | Shakedown Street -> | 153 | 2024-02-24 | 8 | 2025-06-28 |
Set 2 | 11 | Viola Lee Blues, | 110 | 2024-03-16 | 6 | 2025-07-04 |
Set 2 | 12 | Hell in a Bucket, | 49 | 2024-02-17 | 9 | 2025-07-04 |
Set 2 | 13 | Only the Strange Remain -> | 41 | 2024-02-24 | 8 | 2024-12-20 |
Set 2 | 14 | Gotta Serve Somebody, | 33 | 2024-01-27 | 13 | 2024-03-30 |
Set 2 | 15 | One More Saturday Night | 40 | 2024-03-16 | 6 | 2025-07-12 |
Average Gap: 6.93