Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cumberland Blues, | 93 | 2022-01-28 | 6 | 2025-02-28 |
Set 1 | 2 | Big Railroad Blues, | 46 | 2022-02-09 | 4 | 2024-12-20 |
Set 1 | 3 | Big River, | 52 | 2022-01-27 | 7 | 2025-02-28 |
Set 1 | 4 | Althea, | 93 | 2022-02-11 | 3 | 2025-02-26 |
Set 1 | 5 | Black-Throated Wind, | 74 | 2021-12-11 | 20 | 2024-08-23 |
Set 1 | 6 | Mystery Train, | 50 | 2022-01-12 | 11 | 2024-10-24 |
Set 1 | 7 | Viola Lee Blues, | 102 | 2022-01-28 | 6 | 2025-02-26 |
Set 1 | 8 | Jack Straw | 127 | 2021-12-31 | 14 | 2025-02-28 |
Set 2 | 9 | China Cat Sunflower -> | 119 | 2022-01-19 | 9 | 2025-02-25 |
Set 2 | 10 | I Know You Rider, | 118 | 2022-01-19 | 9 | 2025-02-25 |
Set 2 | 11 | Dancing in the Street, | 97 | 2022-01-28 | 6 | 2025-02-26 |
Set 2 | 12 | West L.A. Fadeaway, | 114 | 2022-01-28 | 6 | 2025-02-28 |
Set 2 | 13 | New Minglewood Blues -> | 83 | 2022-01-07 | 12 | 2025-02-25 |
Set 2 | 14 | The Other One -> | 105 | 2022-01-27 | 7 | 2025-02-22 |
Set 2 | 15 | Truckin' | 118 | 2022-02-11 | 3 | 2025-02-26 |
Encore | 16 | Ripple, | 64 | 2022-01-27 | 7 | 2025-02-23 |
Encore | 17 | Silvio | 75 | 2022-01-28 | 6 | 2025-02-28 |
Average Gap: 8