Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cumberland Blues, | 90 | 2022-01-28 | 6 | 2024-07-03 |
Set 1 | 2 | Big Railroad Blues, | 43 | 2022-02-09 | 4 | 2024-08-09 |
Set 1 | 3 | Big River, | 47 | 2022-01-27 | 7 | 2024-09-21 |
Set 1 | 4 | Althea, | 87 | 2022-02-11 | 3 | 2024-10-05 |
Set 1 | 5 | Black-Throated Wind, | 74 | 2021-12-11 | 20 | 2024-08-23 |
Set 1 | 6 | Mystery Train, | 48 | 2022-01-12 | 11 | 2024-08-21 |
Set 1 | 7 | Viola Lee Blues, | 93 | 2022-01-28 | 6 | 2024-09-24 |
Set 1 | 8 | Jack Straw | 117 | 2021-12-31 | 14 | 2024-10-05 |
Set 2 | 9 | China Cat Sunflower -> | 109 | 2022-01-19 | 9 | 2024-10-04 |
Set 2 | 10 | I Know You Rider, | 108 | 2022-01-19 | 9 | 2024-10-04 |
Set 2 | 11 | Dancing in the Street, | 88 | 2022-01-28 | 6 | 2024-09-14 |
Set 2 | 12 | West L.A. Fadeaway, | 106 | 2022-01-28 | 6 | 2024-10-05 |
Set 2 | 13 | New Minglewood Blues -> | 80 | 2022-01-07 | 12 | 2024-08-24 |
Set 2 | 14 | The Other One -> | 97 | 2022-01-27 | 7 | 2024-10-04 |
Set 2 | 15 | Truckin' | 109 | 2022-02-11 | 3 | 2024-09-21 |
Encore | 16 | Ripple, | 59 | 2022-01-27 | 7 | 2024-08-28 |
Encore | 17 | Silvio | 70 | 2022-01-28 | 6 | 2024-09-04 |
Average Gap: 8