Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cumberland Blues, | 90 | 2022-01-28 | 6 | 2024-07-03 |
Set 1 | 2 | Big Railroad Blues, | 46 | 2022-02-09 | 4 | 2024-12-20 |
Set 1 | 3 | Big River, | 50 | 2022-01-27 | 7 | 2024-12-13 |
Set 1 | 4 | Althea, | 91 | 2022-02-11 | 3 | 2024-12-15 |
Set 1 | 5 | Black-Throated Wind, | 74 | 2021-12-11 | 20 | 2024-08-23 |
Set 1 | 6 | Mystery Train, | 50 | 2022-01-12 | 11 | 2024-10-24 |
Set 1 | 7 | Viola Lee Blues, | 98 | 2022-01-28 | 6 | 2024-12-25 |
Set 1 | 8 | Jack Straw | 124 | 2021-12-31 | 14 | 2024-12-21 |
Set 2 | 9 | China Cat Sunflower -> | 116 | 2022-01-19 | 9 | 2024-12-25 |
Set 2 | 10 | I Know You Rider, | 115 | 2022-01-19 | 9 | 2024-12-25 |
Set 2 | 11 | Dancing in the Street, | 94 | 2022-01-28 | 6 | 2024-12-25 |
Set 2 | 12 | West L.A. Fadeaway, | 111 | 2022-01-28 | 6 | 2024-12-14 |
Set 2 | 13 | New Minglewood Blues -> | 82 | 2022-01-07 | 12 | 2024-12-13 |
Set 2 | 14 | The Other One -> | 103 | 2022-01-27 | 7 | 2024-12-31 |
Set 2 | 15 | Truckin' | 115 | 2022-02-11 | 3 | 2024-12-31 |
Encore | 16 | Ripple, | 61 | 2022-01-27 | 7 | 2024-10-25 |
Encore | 17 | Silvio | 74 | 2022-01-28 | 6 | 2024-12-07 |
Average Gap: 8