Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cumberland Blues, | 94 | 2022-01-28 | 6 | 2025-03-27 |
Set 1 | 2 | Big Railroad Blues, | 47 | 2022-02-09 | 4 | 2025-04-25 |
Set 1 | 3 | Big River, | 52 | 2022-01-27 | 7 | 2025-02-28 |
Set 1 | 4 | Althea, | 94 | 2022-02-11 | 3 | 2025-04-19 |
Set 1 | 5 | Black-Throated Wind, | 74 | 2021-12-11 | 20 | 2024-08-23 |
Set 1 | 6 | Mystery Train, | 50 | 2022-01-12 | 11 | 2024-10-24 |
Set 1 | 7 | Viola Lee Blues, | 106 | 2022-01-28 | 6 | 2025-05-04 |
Set 1 | 8 | Jack Straw | 133 | 2021-12-31 | 14 | 2025-05-04 |
Set 2 | 9 | China Cat Sunflower -> | 125 | 2022-01-19 | 9 | 2025-05-04 |
Set 2 | 10 | I Know You Rider, | 124 | 2022-01-19 | 9 | 2025-05-04 |
Set 2 | 11 | Dancing in the Street, | 101 | 2022-01-28 | 6 | 2025-05-01 |
Set 2 | 12 | West L.A. Fadeaway, | 117 | 2022-01-28 | 6 | 2025-05-04 |
Set 2 | 13 | New Minglewood Blues -> | 87 | 2022-01-07 | 12 | 2025-05-02 |
Set 2 | 14 | The Other One -> | 107 | 2022-01-27 | 7 | 2025-05-01 |
Set 2 | 15 | Truckin' | 123 | 2022-02-11 | 3 | 2025-05-04 |
Encore | 16 | Ripple, | 66 | 2022-01-27 | 7 | 2025-04-19 |
Encore | 17 | Silvio | 76 | 2022-01-28 | 6 | 2025-04-25 |
Average Gap: 8