Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Sugar Magnolia, | 74 | 2021-12-29 | 14 | 2025-02-23 |
Set 1 | 2 | Box of Rain, | 52 | 2021-12-08 | 20 | 2025-02-23 |
Set 1 | 3 | Tore Up Over You, | 32 | 2021-12-17 | 16 | 2024-10-17 |
Set 1 | 4 | The Maker, | 6 | 2020-01-31 | 80 | 2024-03-09 |
Set 1 | 5 | Good Lovin', | 25 | 2021-07-17 | 54 | 2024-08-07 |
Set 1 | 6 | My Brother Esau, | 51 | 2021-12-31 | 12 | 2025-01-31 |
Set 1 | 7 | The Thrill Is Gone, | 22 | 2021-10-13 | 33 | 2022-05-14 |
Set 1 | 8 | Let It Rock, | 44 | 2022-01-12 | 9 | 2025-02-23 |
Set 1 | 9 | Greatest Story Ever Told | 84 | 2021-12-31 | 12 | 2025-02-20 |
Set 2 | 10 | St. Stephen > | 76 | 2021-12-17 | 16 | 2025-01-31 |
Set 2 | 11 | Playing in the Band, | 85 | 2021-12-29 | 14 | 2025-02-26 |
Set 2 | 12 | Blow Away, | 23 | 2021-12-17 | 16 | 2023-01-14 |
Set 2 | 13 | Hell in a Bucket, | 45 | 2021-12-11 | 18 | 2025-02-21 |
Set 2 | 14 | I Second That Emotion, | 33 | 2022-02-02 | 3 | 2025-02-23 |
Set 2 | 15 | Franklin's Tower > | 70 | 2022-01-12 | 9 | 2025-02-23 |
Set 2 | 16 | Sunshine Daydream | 16 | 2019-11-13 | 97 | 2024-07-24 |
Average Gap: 26.44