Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Sugar Magnolia, | 72 | 2021-12-29 | 14 | 2024-11-03 |
Set 1 | 2 | Box of Rain, | 50 | 2021-12-08 | 20 | 2024-12-31 |
Set 1 | 3 | Tore Up Over You, | 32 | 2021-12-17 | 16 | 2024-10-17 |
Set 1 | 4 | The Maker, | 6 | 2020-01-31 | 80 | 2024-03-09 |
Set 1 | 5 | Good Lovin', | 25 | 2021-07-17 | 54 | 2024-08-07 |
Set 1 | 6 | My Brother Esau, | 50 | 2021-12-31 | 12 | 2024-08-11 |
Set 1 | 7 | The Thrill Is Gone, | 22 | 2021-10-13 | 33 | 2022-05-14 |
Set 1 | 8 | Let It Rock, | 42 | 2022-01-12 | 9 | 2024-10-12 |
Set 1 | 9 | Greatest Story Ever Told | 83 | 2021-12-31 | 12 | 2024-12-25 |
Set 2 | 10 | St. Stephen > | 75 | 2021-12-17 | 16 | 2024-12-31 |
Set 2 | 11 | Playing in the Band, | 82 | 2021-12-29 | 14 | 2024-12-13 |
Set 2 | 12 | Blow Away, | 23 | 2021-12-17 | 16 | 2023-01-14 |
Set 2 | 13 | Hell in a Bucket, | 43 | 2021-12-11 | 18 | 2024-10-31 |
Set 2 | 14 | I Second That Emotion, | 31 | 2022-02-02 | 3 | 2024-12-31 |
Set 2 | 15 | Franklin's Tower > | 68 | 2022-01-12 | 9 | 2024-12-31 |
Set 2 | 16 | Sunshine Daydream | 16 | 2019-11-13 | 97 | 2024-07-24 |
Average Gap: 26.44