Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Deal, | 108 | 2020-02-22 | 4 | 2025-02-26 |
Set 1 | 2 | U.S. Blues, | 54 | 2020-02-15 | 7 | 2024-12-20 |
Set 1 | 3 | Uncle John's Band, | 53 | 2020-02-26 | 3 | 2025-02-25 |
Set 1 | 4 | Man of Constant Sorrow, | 22 | 2020-02-12 | 9 | 2022-08-14 |
Set 1 | 5 | Althea, | 93 | 2020-02-15 | 7 | 2025-02-26 |
Set 1 | 6 | Sugaree, | 113 | 2020-03-11 | 1 | 2025-02-26 |
Set 1 | 7 | Hard to Handle, | 70 | 2020-02-01 | 12 | 2025-02-25 |
Set 1 | 8 | Shakedown Street | 143 | 2020-02-19 | 6 | 2025-02-26 |
Set 2 | 9 | New Speedway Boogie, | 64 | 2020-02-22 | 4 | 2025-02-28 |
Set 2 | 10 | Eyes of the World, | 123 | 2020-02-22 | 4 | 2025-02-25 |
Set 2 | 11 | Bird Song > | 52 | 2020-02-14 | 8 | 2025-02-26 |
Set 2 | 12 | West L.A. Fadeaway, | 114 | 2020-03-11 | 1 | 2025-02-28 |
Set 2 | 13 | All Along the Watchtower, | 15 | 2020-02-26 | 3 | 2023-08-03 |
Set 2 | 14 | China Cat Sunflower -> | 119 | 2020-02-15 | 7 | 2025-02-25 |
Set 2 | 15 | I Know You Rider | 118 | 2020-02-15 | 7 | 2025-02-25 |
Average Gap: 5.53