Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Deal, | 115 | 2020-02-22 | 4 | 2025-07-03 |
Set 1 | 2 | U.S. Blues, | 59 | 2020-02-15 | 7 | 2025-07-04 |
Set 1 | 3 | Uncle John's Band, | 56 | 2020-02-26 | 3 | 2025-05-28 |
Set 1 | 4 | Man of Constant Sorrow, | 22 | 2020-02-12 | 9 | 2022-08-14 |
Set 1 | 5 | Althea, | 97 | 2020-02-15 | 7 | 2025-07-04 |
Set 1 | 6 | Sugaree, | 117 | 2020-03-11 | 1 | 2025-06-26 |
Set 1 | 7 | Hard to Handle, | 73 | 2020-02-01 | 12 | 2025-06-26 |
Set 1 | 8 | Shakedown Street | 153 | 2020-02-19 | 6 | 2025-06-28 |
Set 2 | 9 | New Speedway Boogie, | 68 | 2020-02-22 | 4 | 2025-06-08 |
Set 2 | 10 | Eyes of the World, | 130 | 2020-02-22 | 4 | 2025-07-03 |
Set 2 | 11 | Bird Song > | 53 | 2020-02-14 | 8 | 2025-06-26 |
Set 2 | 12 | West L.A. Fadeaway, | 119 | 2020-03-11 | 1 | 2025-06-08 |
Set 2 | 13 | All Along the Watchtower, | 15 | 2020-02-26 | 3 | 2023-08-03 |
Set 2 | 14 | China Cat Sunflower -> | 129 | 2020-02-15 | 7 | 2025-07-11 |
Set 2 | 15 | I Know You Rider | 128 | 2020-02-15 | 7 | 2025-07-11 |
Average Gap: 5.53