Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Deal, | 105 | 2020-02-22 | 4 | 2024-12-20 |
Set 1 | 2 | U.S. Blues, | 54 | 2020-02-15 | 7 | 2024-12-20 |
Set 1 | 3 | Uncle John's Band, | 51 | 2020-02-26 | 3 | 2024-10-24 |
Set 1 | 4 | Man of Constant Sorrow, | 22 | 2020-02-12 | 9 | 2022-08-14 |
Set 1 | 5 | Althea, | 91 | 2020-02-15 | 7 | 2024-12-15 |
Set 1 | 6 | Sugaree, | 111 | 2020-03-11 | 1 | 2024-12-14 |
Set 1 | 7 | Hard to Handle, | 69 | 2020-02-01 | 12 | 2024-12-31 |
Set 1 | 8 | Shakedown Street | 139 | 2020-02-19 | 6 | 2024-12-21 |
Set 2 | 9 | New Speedway Boogie, | 61 | 2020-02-22 | 4 | 2024-10-23 |
Set 2 | 10 | Eyes of the World, | 120 | 2020-02-22 | 4 | 2024-12-31 |
Set 2 | 11 | Bird Song > | 51 | 2020-02-14 | 8 | 2024-12-15 |
Set 2 | 12 | West L.A. Fadeaway, | 111 | 2020-03-11 | 1 | 2024-12-14 |
Set 2 | 13 | All Along the Watchtower, | 15 | 2020-02-26 | 3 | 2023-08-03 |
Set 2 | 14 | China Cat Sunflower -> | 116 | 2020-02-15 | 7 | 2024-12-25 |
Set 2 | 15 | I Know You Rider | 115 | 2020-02-15 | 7 | 2024-12-25 |
Average Gap: 5.53