Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Ramble On Rose, | 105 | 2019-09-18 | 5 | 2025-02-25 |
Set 1 | 2 | Only the Strange Remain, | 41 | Debut | - | 2024-12-20 |
Set 1 | 3 | Black Peter, | 87 | 2019-08-14 | 13 | 2025-02-28 |
Set 1 | 4 | Easy Wind, | 70 | 2019-09-14 | 6 | 2025-02-20 |
Set 1 | 5 | Run for the Roses, | 30 | 2019-09-11 | 7 | 2025-02-26 |
Set 1 | 6 | Tennessee Jed, | 76 | 2019-08-21 | 11 | 2025-02-22 |
Set 1 | 7 | He's Gone, | 72 | 2019-08-07 | 14 | 2025-02-25 |
Set 1 | 8 | U.S. Blues, | 54 | 2019-09-21 | 4 | 2024-12-20 |
Set 1 | 9 | New Speedway Boogie, | 64 | 2019-08-14 | 13 | 2025-02-28 |
Set 1 | 10 | Touch of Grey, | 40 | 2019-09-21 | 4 | 2025-02-23 |
Set 1 | 11 | Eyes of the World, | 123 | 2019-09-04 | 8 | 2025-02-25 |
Set 1 | 12 | Ripple | 64 | 2019-08-21 | 11 | 2025-02-23 |
Set 2 | 13 | Alabama Getaway, | 43 | 2019-09-18 | 5 | 2024-11-09 |
Set 2 | 14 | Mr. Charlie, | 65 | 2019-09-14 | 6 | 2025-02-26 |
Set 2 | 15 | Sugaree, | 113 | 2019-09-21 | 4 | 2025-02-26 |
Set 2 | 16 | Playing in the Band -> | 85 | 2019-09-21 | 4 | 2025-02-26 |
Set 2 | 17 | Standing on the Moon | 55 | 2019-09-14 | 6 | 2024-10-25 |
Average Gap: 7.56