Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Ramble On Rose, | 110 | 2019-09-18 | 5 | 2025-06-14 |
Set 1 | 2 | Only the Strange Remain, | 41 | Debut | - | 2024-12-20 |
Set 1 | 3 | Black Peter, | 93 | 2019-08-14 | 13 | 2025-07-12 |
Set 1 | 4 | Easy Wind, | 76 | 2019-09-14 | 6 | 2025-07-03 |
Set 1 | 5 | Run for the Roses, | 33 | 2019-09-11 | 7 | 2025-07-04 |
Set 1 | 6 | Tennessee Jed, | 81 | 2019-08-21 | 11 | 2025-07-12 |
Set 1 | 7 | He's Gone, | 81 | 2019-08-07 | 14 | 2025-07-12 |
Set 1 | 8 | U.S. Blues, | 59 | 2019-09-21 | 4 | 2025-07-04 |
Set 1 | 9 | New Speedway Boogie, | 68 | 2019-08-14 | 13 | 2025-06-08 |
Set 1 | 10 | Touch of Grey, | 42 | 2019-09-21 | 4 | 2025-07-03 |
Set 1 | 11 | Eyes of the World, | 130 | 2019-09-04 | 8 | 2025-07-03 |
Set 1 | 12 | Ripple | 69 | 2019-08-21 | 11 | 2025-07-12 |
Set 2 | 13 | Alabama Getaway, | 43 | 2019-09-18 | 5 | 2024-11-09 |
Set 2 | 14 | Mr. Charlie, | 71 | 2019-09-14 | 6 | 2025-06-07 |
Set 2 | 15 | Sugaree, | 117 | 2019-09-21 | 4 | 2025-06-26 |
Set 2 | 16 | Playing in the Band -> | 90 | 2019-09-21 | 4 | 2025-06-26 |
Set 2 | 17 | Standing on the Moon | 57 | 2019-09-14 | 6 | 2025-07-04 |
Average Gap: 7.56