Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Ramble On Rose, | 107 | 2019-09-18 | 5 | 2025-04-26 |
Set 1 | 2 | Only the Strange Remain, | 41 | Debut | - | 2024-12-20 |
Set 1 | 3 | Black Peter, | 89 | 2019-08-14 | 13 | 2025-04-26 |
Set 1 | 4 | Easy Wind, | 73 | 2019-09-14 | 6 | 2025-05-04 |
Set 1 | 5 | Run for the Roses, | 31 | 2019-09-11 | 7 | 2025-04-25 |
Set 1 | 6 | Tennessee Jed, | 78 | 2019-08-21 | 11 | 2025-04-26 |
Set 1 | 7 | He's Gone, | 77 | 2019-08-07 | 14 | 2025-04-30 |
Set 1 | 8 | U.S. Blues, | 57 | 2019-09-21 | 4 | 2025-04-25 |
Set 1 | 9 | New Speedway Boogie, | 67 | 2019-08-14 | 13 | 2025-04-30 |
Set 1 | 10 | Touch of Grey, | 41 | 2019-09-21 | 4 | 2025-03-28 |
Set 1 | 11 | Eyes of the World, | 127 | 2019-09-04 | 8 | 2025-05-03 |
Set 1 | 12 | Ripple | 66 | 2019-08-21 | 11 | 2025-04-19 |
Set 2 | 13 | Alabama Getaway, | 43 | 2019-09-18 | 5 | 2024-11-09 |
Set 2 | 14 | Mr. Charlie, | 69 | 2019-09-14 | 6 | 2025-04-30 |
Set 2 | 15 | Sugaree, | 115 | 2019-09-21 | 4 | 2025-05-03 |
Set 2 | 16 | Playing in the Band -> | 88 | 2019-09-21 | 4 | 2025-04-30 |
Set 2 | 17 | Standing on the Moon | 56 | 2019-09-14 | 6 | 2025-04-05 |
Average Gap: 7.56