Bearly Dead 2016-09-24, The Middle East Downstairs, Cambridge, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Greatest Story Ever Told, 84 2016-08-24 5 2025-02-20
One Set 2 Bertha, 89 2016-08-03 8 2025-02-20
One Set 3 Till the Morning Comes, 40 2016-08-31 3 2024-08-01
One Set 4 Big Boy Pete, 51 2016-08-31 3 2024-12-21
One Set 5 Terrapin Station -> 88 2016-08-31 3 2025-02-26
One Set 6 Playing in the Band -> 85 2016-08-17 6 2025-02-26
One Set 7 China Cat Sunflower -> 119 2016-08-24 5 2025-02-25
One Set 8 I Know You Rider, 118 2016-08-24 5 2025-02-25
One Set 9 Althea, 93 2016-08-17 6 2025-02-26
One Set 10 Sugaree, 113 2016-08-03 8 2025-02-26
One Set 11 Don't Let Go, 66 2016-08-03 8 2025-02-25
One Set 12 Dark Star, 70 2016-08-10 7 2024-12-31
One Set 13 Viola Lee Blues -> 102 2016-08-31 3 2025-02-26
One Set 14 Cumberland Blues -> 93 2016-09-07 2 2025-02-28
One Set 15 Viola Lee Blues, 102 2016-08-31 2025-02-26
One Set 16 Loser, 90 2016-09-21 1 2025-02-25
One Set 17 The Music Never Stopped, 99 2016-08-31 3 2025-02-28
One Set 18 The Golden Road (To Unlimited Devotion) > 88 2016-09-21 1 2025-01-31
One Set 19 Turn On Your Love Light 76 2016-09-21 1 2025-02-25

Average Gap: 4.33


Powered by Songfish