Bearly Dead 2016-09-24, The Middle East Downstairs, Cambridge, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Greatest Story Ever Told, 89 2016-08-24 5 2025-07-12
One Set 2 Bertha, 96 2016-08-03 8 2025-06-14
One Set 3 Till the Morning Comes, 40 2016-08-31 3 2024-08-01
One Set 4 Big Boy Pete, 53 2016-08-31 3 2025-06-07
One Set 5 Terrapin Station -> 92 2016-08-31 3 2025-05-30
One Set 6 Playing in the Band -> 90 2016-08-17 6 2025-06-26
One Set 7 China Cat Sunflower -> 129 2016-08-24 5 2025-07-11
One Set 8 I Know You Rider, 128 2016-08-24 5 2025-07-11
One Set 9 Althea, 97 2016-08-17 6 2025-07-04
One Set 10 Sugaree, 117 2016-08-03 8 2025-06-26
One Set 11 Don't Let Go, 72 2016-08-03 8 2025-07-11
One Set 12 Dark Star, 73 2016-08-10 7 2025-07-12
One Set 13 Viola Lee Blues -> 110 2016-08-31 3 2025-07-04
One Set 14 Cumberland Blues -> 95 2016-09-07 2 2025-06-05
One Set 15 Viola Lee Blues, 110 2016-08-31 2025-07-04
One Set 16 Loser, 97 2016-09-21 1 2025-07-03
One Set 17 The Music Never Stopped, 107 2016-08-31 3 2025-07-03
One Set 18 The Golden Road (To Unlimited Devotion) > 92 2016-09-21 1 2025-07-04
One Set 19 Turn On Your Love Light 84 2016-09-21 1 2025-06-27

Average Gap: 4.33


Powered by Songfish