Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Promised Land, | 75 | 2025-03-02 | 10 | 2025-05-01 |
Set 1 | 2 | Feel Like a Stranger, | 85 | 2025-03-29 | 5 | 2025-05-01 |
Set 1 | 3 | Scarlet Begonias -> | 100 | 2025-03-30 | 4 | 2025-04-20 |
Set 1 | 4 | Fire on the Mountain, | 98 | 2025-03-30 | 4 | 2025-04-20 |
Set 1 | 5 | Cassidy > | 90 | 2025-03-15 | 9 | 2025-04-20 |
Set 1 | 6 | He's Gone -> | 77 | 2025-04-04 | 3 | 2025-04-30 |
Set 1 | 7 | Rhapsody in Red | 31 | 2025-03-15 | 9 | 2025-04-30 |
Set 2 | 8 | Dancing in the Street -> | 101 | 2025-03-28 | 6 | 2025-05-01 |
Set 2 | 9 | Sing Me Back Home, | 4 | 2025-04-04 | 3 | 2025-04-20 |
Set 2 | 10 | Mighty High > | 5 | 2025-03-28 | 6 | 2025-05-01 |
Set 2 | 11 | Viola Lee Blues, | 105 | 2025-03-28 | 6 | 2025-04-20 |
Set 2 | 12 | Shakedown Street, | 148 | 2025-04-05 | 2 | 2025-04-30 |
Set 2 | 13 | Throwing Stones > | 74 | 2025-03-15 | 9 | 2025-04-20 |
Set 2 | 14 | Goin' Down the Road Feeling Bad | 76 | 2025-04-05 | 2 | 2025-04-20 |
Encore | 15 | Deal | 110 | 2025-04-04 | 3 | 2025-04-20 |
Average Gap: 5.4