Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Promised Land, | 77 | 2025-03-02 | 10 | 2025-06-05 |
Set 1 | 2 | Feel Like a Stranger, | 89 | 2025-03-29 | 5 | 2025-07-03 |
Set 1 | 3 | Scarlet Begonias -> | 104 | 2025-03-30 | 4 | 2025-06-07 |
Set 1 | 4 | Fire on the Mountain, | 102 | 2025-03-30 | 4 | 2025-06-07 |
Set 1 | 5 | Cassidy > | 94 | 2025-03-15 | 9 | 2025-06-27 |
Set 1 | 6 | He's Gone -> | 81 | 2025-04-04 | 3 | 2025-07-12 |
Set 1 | 7 | Rhapsody in Red | 33 | 2025-03-15 | 9 | 2025-07-04 |
Set 2 | 8 | Dancing in the Street -> | 105 | 2025-03-28 | 6 | 2025-07-11 |
Set 2 | 9 | Sing Me Back Home, | 7 | 2025-04-04 | 3 | 2025-07-04 |
Set 2 | 10 | Mighty High > | 8 | 2025-03-28 | 6 | 2025-07-04 |
Set 2 | 11 | Viola Lee Blues, | 110 | 2025-03-28 | 6 | 2025-07-04 |
Set 2 | 12 | Shakedown Street, | 153 | 2025-04-05 | 2 | 2025-06-28 |
Set 2 | 13 | Throwing Stones > | 75 | 2025-03-15 | 9 | 2025-07-04 |
Set 2 | 14 | Goin' Down the Road Feeling Bad | 78 | 2025-04-05 | 2 | 2025-07-03 |
Encore | 15 | Deal | 115 | 2025-04-04 | 3 | 2025-07-03 |
Average Gap: 5.4