Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cold Rain and Snow, | 67 | 2024-10-05 | 14 | 2025-08-01 |
Set 1 | 2 | The Promised Land, | 77 | 2024-10-11 | 12 | 2025-06-05 |
Set 1 | 3 | Big River, | 53 | 2024-10-19 | 8 | 2025-07-12 |
Set 1 | 4 | They Love Each Other, | 94 | 2024-10-17 | 10 | 2025-08-01 |
Set 1 | 5 | Sugaree, | 117 | 2024-10-18 | 9 | 2025-06-26 |
Set 1 | 6 | He's Gone -> | 82 | 2024-10-25 | 4 | 2025-08-01 |
Set 1 | 7 | China Cat Sunflower -> | 130 | 2024-10-24 | 5 | 2025-08-01 |
Set 1 | 8 | I Know You Rider | 129 | 2024-10-24 | 5 | 2025-08-01 |
Set 2 | 9 | I Second That Emotion, | 40 | 2024-10-19 | 8 | 2025-08-15 |
Set 2 | 10 | That's What Love Will Make You Do > | 67 | 2024-10-22 | 7 | 2025-08-01 |
Set 2 | 11 | Dancing in the Street -> | 105 | 2024-10-23 | 6 | 2025-07-11 |
Set 2 | 12 | Dark Star -> | 74 | 2024-10-31 | 1 | 2025-08-01 |
Set 2 | 13 | Loser > | 97 | 2024-10-27 | 3 | 2025-07-03 |
Set 2 | 14 | West L.A. Fadeaway > | 121 | 2024-10-19 | 8 | 2025-08-08 |
Set 2 | 15 | Turn On Your Love Light | 85 | 2024-10-23 | 6 | 2025-08-15 |
Encore | 16 | Silvio | 78 | 2024-10-18 | 9 | 2025-06-14 |
Average Gap: 7.19