Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Promised Land > | 77 | 2024-03-29 | 9 | 2025-06-05 |
Set 1 | 2 | Get Out of My Life Woman > | 66 | 2024-03-29 | 9 | 2025-06-04 |
Set 1 | 3 | Bertha, | 96 | 2024-03-30 | 8 | 2025-06-14 |
Set 1 | 4 | You Win Again, | 34 | 2024-03-27 | 11 | 2024-07-24 |
Set 1 | 5 | The Shape I'm In, | 6 | 2024-02-16 | 18 | 2024-05-17 |
Set 1 | 6 | Mystery Train, | 50 | 2024-03-23 | 13 | 2024-10-24 |
Set 1 | 7 | Loose Lucy > | 61 | 2024-03-30 | 8 | 2025-04-30 |
Set 1 | 8 | Black-Throated Wind > | 74 | 2024-04-27 | 4 | 2024-08-23 |
Set 1 | 9 | The Valley Road > | 9 | 2024-05-03 | 3 | 2025-06-05 |
Set 1 | 10 | Greatest Story Ever Told | 88 | 2024-05-03 | 3 | 2025-06-06 |
Set 2 | 11 | Feel Like a Stranger > | 88 | 2024-04-06 | 6 | 2025-06-14 |
Set 2 | 12 | Ain't No Bread in the Breadbox > | 36 | 2024-04-06 | 6 | 2025-06-06 |
Set 2 | 13 | West L.A. Fadeaway > | 119 | 2024-04-13 | 5 | 2025-06-08 |
Set 2 | 14 | Easy Wind, | 75 | 2024-04-06 | 6 | 2025-06-07 |
Set 2 | 15 | Shakedown Street > | 151 | 2024-05-11 | 2 | 2025-06-08 |
Set 2 | 16 | Corrina | 75 | 2024-05-03 | 3 | 2025-06-05 |
Encore | 17 | Deal | 113 | 2024-04-27 | 4 | 2025-06-08 |
Average Gap: 6.94