Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Get Back, | 20 | 2020-03-04 | 8 | 2023-04-28 |
Set 1 | 2 | Bertha, | 89 | 2020-08-22 | 4 | 2025-02-20 |
Set 1 | 3 | Cassidy, | 88 | 2020-10-23 | 1 | 2025-02-26 |
Set 1 | 4 | Black-Throated Wind, | 74 | 2020-03-11 | 7 | 2024-08-23 |
Set 1 | 5 | Chest Fever, | 28 | 2020-09-02 | 3 | 2025-01-25 |
Set 1 | 6 | Jack Straw, | 127 | 2020-10-23 | 1 | 2025-02-28 |
Set 1 | 7 | Hard to Handle, | 70 | 2020-06-24 | 6 | 2025-02-25 |
Set 1 | 8 | Easy Wind, | 70 | 2020-02-12 | 15 | 2025-02-20 |
Set 1 | 9 | Greatest Story Ever Told | 84 | 2020-10-07 | 2 | 2025-02-20 |
Set 2 | 10 | Shakedown Street > | 143 | 2020-08-22 | 4 | 2025-02-26 |
Set 2 | 11 | Feel Like a Stranger, | 81 | 2020-08-22 | 4 | 2025-02-26 |
Set 2 | 12 | My Brother Esau, | 51 | 2020-02-15 | 13 | 2025-01-31 |
Set 2 | 13 | Blow Away, | 23 | 2020-02-15 | 13 | 2023-01-14 |
Set 2 | 14 | New Speedway Boogie, | 64 | 2020-10-23 | 1 | 2025-02-28 |
Set 2 | 15 | Turn On Your Love Light | 76 | 2020-10-07 | 2 | 2025-02-25 |
Average Gap: 5.6