Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Get Back, | 20 | 2020-03-04 | 8 | 2023-04-28 |
Set 1 | 2 | Bertha, | 88 | 2020-08-22 | 4 | 2024-12-20 |
Set 1 | 3 | Cassidy, | 86 | 2020-10-23 | 1 | 2024-12-21 |
Set 1 | 4 | Black-Throated Wind, | 74 | 2020-03-11 | 7 | 2024-08-23 |
Set 1 | 5 | Chest Fever, | 27 | 2020-09-02 | 3 | 2024-10-19 |
Set 1 | 6 | Jack Straw, | 124 | 2020-10-23 | 1 | 2024-12-21 |
Set 1 | 7 | Hard to Handle, | 69 | 2020-06-24 | 6 | 2024-12-31 |
Set 1 | 8 | Easy Wind, | 69 | 2020-02-12 | 15 | 2024-12-25 |
Set 1 | 9 | Greatest Story Ever Told | 83 | 2020-10-07 | 2 | 2024-12-25 |
Set 2 | 10 | Shakedown Street > | 139 | 2020-08-22 | 4 | 2024-12-21 |
Set 2 | 11 | Feel Like a Stranger, | 78 | 2020-08-22 | 4 | 2024-12-21 |
Set 2 | 12 | My Brother Esau, | 50 | 2020-02-15 | 13 | 2024-08-11 |
Set 2 | 13 | Blow Away, | 23 | 2020-02-15 | 13 | 2023-01-14 |
Set 2 | 14 | New Speedway Boogie, | 61 | 2020-10-23 | 1 | 2024-10-23 |
Set 2 | 15 | Turn On Your Love Light | 73 | 2020-10-07 | 2 | 2024-11-01 |
Average Gap: 5.6