Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Get Back, | 20 | 2020-03-04 | 8 | 2023-04-28 |
Set 1 | 2 | Bertha, | 95 | 2020-08-22 | 4 | 2025-06-05 |
Set 1 | 3 | Cassidy, | 92 | 2020-10-23 | 1 | 2025-05-28 |
Set 1 | 4 | Black-Throated Wind, | 74 | 2020-03-11 | 7 | 2024-08-23 |
Set 1 | 5 | Chest Fever, | 28 | 2020-09-02 | 3 | 2025-01-25 |
Set 1 | 6 | Jack Straw, | 134 | 2020-10-23 | 1 | 2025-05-28 |
Set 1 | 7 | Hard to Handle, | 72 | 2020-06-24 | 6 | 2025-04-26 |
Set 1 | 8 | Easy Wind, | 74 | 2020-02-12 | 15 | 2025-05-29 |
Set 1 | 9 | Greatest Story Ever Told | 87 | 2020-10-07 | 2 | 2025-05-24 |
Set 2 | 10 | Shakedown Street > | 150 | 2020-08-22 | 4 | 2025-05-29 |
Set 2 | 11 | Feel Like a Stranger, | 86 | 2020-08-22 | 4 | 2025-06-04 |
Set 2 | 12 | My Brother Esau, | 51 | 2020-02-15 | 13 | 2025-01-31 |
Set 2 | 13 | Blow Away, | 23 | 2020-02-15 | 13 | 2023-01-14 |
Set 2 | 14 | New Speedway Boogie, | 67 | 2020-10-23 | 1 | 2025-04-30 |
Set 2 | 15 | Turn On Your Love Light | 82 | 2020-10-07 | 2 | 2025-06-04 |
Average Gap: 5.6