Bearly Dead 2017-06-17, House of Blues, Boston, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Greatest Story Ever Told, 84 2017-06-10 3 2025-02-20
One Set 2 Deal, 108 2017-06-14 1 2025-02-26
One Set 3 Jack Straw, 127 2017-05-10 9 2025-02-28
One Set 4 Feel Like a Stranger, 81 2017-06-09 4 2025-02-26
One Set 5 The Thrill Is Gone, 22 2017-06-10 3 2022-05-14
One Set 6 Hard to Handle, 70 2017-06-10 3 2025-02-25
One Set 7 Big Boy Pete, 51 2017-05-24 7 2024-12-21
One Set 8 Black-Throated Wind, 74 2017-04-12 11 2024-08-23
One Set 9 The Other One -> 105 2017-06-10 3 2025-02-22
One Set 10 Drums -> 20 2017-06-07 5 2025-01-31
One Set 11 Eyes of the World, 123 2017-05-10 9 2025-02-25
One Set 12 Help on the Way -> 43 2017-06-14 1 2025-02-23
One Set 13 Slipknot! -> 42 2017-06-14 1 2025-02-23
One Set 14 Terrapin Station -> 88 2017-06-09 4 2025-02-26
One Set 15 Slipknot! -> 42 2017-06-14 2025-02-23
One Set 16 Franklin's Tower, 70 2017-06-14 1 2025-02-23
One Set 17 Tennessee Jed, 76 2017-06-09 4 2025-02-22
One Set 18 West L.A. Fadeaway, 114 2017-06-10 3 2025-02-28
One Set 19 Sugaree, 113 2017-06-07 5 2025-02-26
One Set 20 New Speedway Boogie -> 64 2017-05-31 6 2025-02-28
One Set 21 Truckin', 118 2017-06-10 3 2025-02-26
One Set 22 Throwing Stones, 72 2017-06-09 4 2024-10-31
One Set 23 The Music Never Stopped 99 2017-06-09 4 2025-02-28

Average Gap: 4.27


Powered by Songfish