Bearly Dead 2017-06-17, House of Blues, Boston, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Greatest Story Ever Told, 78 2017-06-10 3 2024-08-09
One Set 2 Deal, 98 2017-06-14 1 2024-08-21
One Set 3 Jack Straw, 114 2017-05-10 9 2024-09-04
One Set 4 Feel Like a Stranger, 70 2017-06-09 4 2024-08-09
One Set 5 The Thrill Is Gone, 22 2017-06-10 3 2022-05-14
One Set 6 Hard to Handle, 64 2017-06-10 3 2024-08-07
One Set 7 Big Boy Pete, 49 2017-05-24 7 2024-07-25
One Set 8 Black-Throated Wind, 74 2017-04-12 11 2024-08-23
One Set 9 The Other One -> 96 2017-06-10 3 2024-08-28
One Set 10 Drums -> 19 2017-06-07 5 2024-08-03
One Set 11 Eyes of the World, 112 2017-05-10 9 2024-08-24
One Set 12 Help on the Way -> 35 2017-06-14 1 2024-08-28
One Set 13 Slipknot! -> 34 2017-06-14 1 2024-08-28
One Set 14 Terrapin Station -> 81 2017-06-09 4 2024-09-04
One Set 15 Slipknot! -> 34 2017-06-14 2024-08-28
One Set 16 Franklin's Tower, 61 2017-06-14 1 2024-08-28
One Set 17 Tennessee Jed, 71 2017-06-09 4 2024-08-28
One Set 18 West L.A. Fadeaway, 105 2017-06-10 3 2024-08-28
One Set 19 Sugaree, 107 2017-06-07 5 2024-09-04
One Set 20 New Speedway Boogie -> 57 2017-05-31 6 2023-03-10
One Set 21 Truckin', 108 2017-06-10 3 2024-09-04
One Set 22 Throwing Stones, 71 2017-06-09 4 2024-07-25
One Set 23 The Music Never Stopped 90 2017-06-09 4 2024-08-23

Average Gap: 4.27


Powered by Songfish