Bearly Dead 2017-06-17, House of Blues, Boston, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Greatest Story Ever Told, 81 2017-06-10 3 2024-10-27
One Set 2 Deal, 103 2017-06-14 1 2024-11-08
One Set 3 Jack Straw, 121 2017-05-10 9 2024-11-03
One Set 4 Feel Like a Stranger, 75 2017-06-09 4 2024-11-08
One Set 5 The Thrill Is Gone, 22 2017-06-10 3 2022-05-14
One Set 6 Hard to Handle, 67 2017-06-10 3 2024-10-24
One Set 7 Big Boy Pete, 50 2017-05-24 7 2024-10-22
One Set 8 Black-Throated Wind, 74 2017-04-12 11 2024-08-23
One Set 9 The Other One -> 101 2017-06-10 3 2024-11-08
One Set 10 Drums -> 19 2017-06-07 5 2024-08-03
One Set 11 Eyes of the World, 117 2017-05-10 9 2024-11-09
One Set 12 Help on the Way -> 39 2017-06-14 1 2024-11-09
One Set 13 Slipknot! -> 38 2017-06-14 1 2024-11-09
One Set 14 Terrapin Station -> 84 2017-06-09 4 2024-11-09
One Set 15 Slipknot! -> 38 2017-06-14 2024-11-09
One Set 16 Franklin's Tower, 65 2017-06-14 1 2024-11-09
One Set 17 Tennessee Jed, 74 2017-06-09 4 2024-10-22
One Set 18 West L.A. Fadeaway, 109 2017-06-10 3 2024-11-01
One Set 19 Sugaree, 110 2017-06-07 5 2024-11-01
One Set 20 New Speedway Boogie -> 61 2017-05-31 6 2024-10-23
One Set 21 Truckin', 112 2017-06-10 3 2024-11-03
One Set 22 Throwing Stones, 72 2017-06-09 4 2024-10-31
One Set 23 The Music Never Stopped 94 2017-06-09 4 2024-11-08

Average Gap: 4.27


Powered by Songfish