Bearly Dead 2017-06-17, House of Blues, Boston, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Greatest Story Ever Told, 86 2017-06-10 3 2025-04-19
One Set 2 Deal, 110 2017-06-14 1 2025-04-20
One Set 3 Jack Straw, 132 2017-05-10 9 2025-04-26
One Set 4 Feel Like a Stranger, 85 2017-06-09 4 2025-05-01
One Set 5 The Thrill Is Gone, 22 2017-06-10 3 2022-05-14
One Set 6 Hard to Handle, 72 2017-06-10 3 2025-04-26
One Set 7 Big Boy Pete, 52 2017-05-24 7 2025-05-01
One Set 8 Black-Throated Wind, 74 2017-04-12 11 2024-08-23
One Set 9 The Other One -> 107 2017-06-10 3 2025-05-01
One Set 10 Drums -> 20 2017-06-07 5 2025-01-31
One Set 11 Eyes of the World, 126 2017-05-10 9 2025-04-05
One Set 12 Help on the Way -> 44 2017-06-14 1 2025-04-05
One Set 13 Slipknot! -> 43 2017-06-14 1 2025-04-05
One Set 14 Terrapin Station -> 91 2017-06-09 4 2025-05-01
One Set 15 Slipknot! -> 43 2017-06-14 2025-04-05
One Set 16 Franklin's Tower, 71 2017-06-14 1 2025-04-05
One Set 17 Tennessee Jed, 78 2017-06-09 4 2025-04-26
One Set 18 West L.A. Fadeaway, 116 2017-06-10 3 2025-04-25
One Set 19 Sugaree, 114 2017-06-07 5 2025-04-19
One Set 20 New Speedway Boogie -> 67 2017-05-31 6 2025-04-30
One Set 21 Truckin', 121 2017-06-10 3 2025-04-26
One Set 22 Throwing Stones, 74 2017-06-09 4 2025-04-20
One Set 23 The Music Never Stopped 102 2017-06-09 4 2025-04-30

Average Gap: 4.27


Powered by Songfish