Bearly Dead 2017-06-17, House of Blues, Boston, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Greatest Story Ever Told, 74 2017-06-10 3 2024-03-23
One Set 2 Deal, 92 2017-06-14 1 2024-03-28
One Set 3 Jack Straw, 107 2017-05-10 9 2024-04-13
One Set 4 Feel Like a Stranger, 65 2017-06-09 4 2024-04-06
One Set 5 The Thrill Is Gone, 22 2017-06-10 3 2022-05-14
One Set 6 Hard to Handle, 61 2017-06-10 3 2024-03-24
One Set 7 Big Boy Pete, 47 2017-05-24 7 2024-03-31
One Set 8 Black-Throated Wind, 69 2017-04-12 11 2024-03-27
One Set 9 The Other One -> 91 2017-06-10 3 2024-04-06
One Set 10 Drums -> 18 2017-06-07 5 2023-08-25
One Set 11 Eyes of the World, 106 2017-05-10 9 2024-03-31
One Set 12 Help on the Way -> 34 2017-06-14 1 2024-02-17
One Set 13 Slipknot! -> 33 2017-06-14 1 2024-02-17
One Set 14 Terrapin Station -> 78 2017-06-09 4 2024-04-06
One Set 15 Slipknot! -> 33 2017-06-14 2024-02-17
One Set 16 Franklin's Tower, 58 2017-06-14 1 2024-02-17
One Set 17 Tennessee Jed, 67 2017-06-09 4 2024-03-23
One Set 18 West L.A. Fadeaway, 100 2017-06-10 3 2024-04-13
One Set 19 Sugaree, 102 2017-06-07 5 2024-03-30
One Set 20 New Speedway Boogie -> 57 2017-05-31 6 2023-03-10
One Set 21 Truckin', 102 2017-06-10 3 2024-04-13
One Set 22 Throwing Stones, 70 2017-06-09 4 2024-04-06
One Set 23 The Music Never Stopped 83 2017-06-09 4 2024-03-31

Average Gap: 4.27


Powered by Songfish