Bearly Dead 2016-10-19, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 You Win Again, 32 2016-09-07 5 2024-03-27
Set 1 2 El Paso, 35 2016-09-21 4 2024-02-10
Set 1 3 They Love Each Other, 72 2016-08-24 8 2024-04-13
Set 1 4 Cassidy, 76 2016-10-05 1 2024-03-31
Set 1 5 West L.A. Fadeaway, 100 2016-09-28 2 2024-04-13
Set 1 6 I Shall Be Released, 2 2015-05-13 20 2016-10-19
Set 1 7 Greatest Story Ever Told, 74 2016-09-28 2 2024-03-23
Set 1 8 Feel Like a Stranger, 65 2015-06-03 19 2024-04-06
Set 1 9 He's Gone, 64 2016-09-28 2 2024-04-06
Set 1 10 Scarlet Begonias -> 82 2016-08-31 6 2024-03-23
Set 1 11 Fire on the Mountain 79 2016-08-31 6 2024-03-23
Set 2 12 Me and My Uncle, 41 2016-09-28 2 2023-10-31
Set 2 13 Deal, 92 2016-10-05 1 2024-03-28
Set 2 14 Ramble On Rose, 87 2016-10-05 1 2024-04-06
Set 2 15 Reubin and Cherise -> 13 Debut - 2023-09-02
Set 2 16 Sugaree, 102 2016-09-24 3 2024-03-30
Set 2 17 New Minglewood Blues, 75 2016-09-28 2 2024-03-29
Set 2 18 Little Red Rooster, 48 2016-10-05 1 2024-03-28
Set 2 19 Jack Straw, 107 2016-10-05 1 2024-04-13
Set 2 20 Don't Let Go, 57 2016-09-24 3 2024-03-29
Set 2 21 Viola Lee Blues, 88 2016-09-24 3 2024-04-06
Set 2 22 The Other One 91 2016-10-05 1 2024-04-06

Average Gap: 4.43


Powered by Songfish