Bearly Dead 2016-10-19, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 You Win Again, 34 2016-09-07 5 2024-07-24
Set 1 2 El Paso, 37 2016-09-21 4 2024-07-24
Set 1 3 They Love Each Other, 82 2016-08-24 8 2024-11-09
Set 1 4 Cassidy, 85 2016-10-05 1 2024-11-27
Set 1 5 West L.A. Fadeaway, 110 2016-09-28 2 2024-11-27
Set 1 6 I Shall Be Released, 2 2015-05-13 20 2016-10-19
Set 1 7 Greatest Story Ever Told, 81 2016-09-28 2 2024-10-27
Set 1 8 Feel Like a Stranger, 76 2015-06-03 19 2024-11-27
Set 1 9 He's Gone, 70 2016-09-28 2 2024-11-01
Set 1 10 Scarlet Begonias -> 93 2016-08-31 6 2024-11-09
Set 1 11 Fire on the Mountain 91 2016-08-31 6 2024-11-27
Set 2 12 Me and My Uncle, 43 2016-09-28 2 2024-07-24
Set 2 13 Deal, 104 2016-10-05 1 2024-11-27
Set 2 14 Ramble On Rose, 98 2016-10-05 1 2024-10-31
Set 2 15 Reubin and Cherise -> 13 Debut - 2023-09-02
Set 2 16 Sugaree, 110 2016-09-24 3 2024-11-01
Set 2 17 New Minglewood Blues, 81 2016-09-28 2 2024-10-31
Set 2 18 Little Red Rooster, 51 2016-10-05 1 2024-08-09
Set 2 19 Jack Straw, 122 2016-10-05 1 2024-11-27
Set 2 20 Don't Let Go, 63 2016-09-24 3 2024-10-27
Set 2 21 Viola Lee Blues, 96 2016-09-24 3 2024-11-03
Set 2 22 The Other One 101 2016-10-05 1 2024-11-08

Average Gap: 4.43


Powered by Songfish