Bearly Dead 2016-10-05, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Rosalie McFall, 17 2016-09-07 4 2023-12-16
Set 1 2 Peggy-O, 41 2016-08-26 6 2023-12-22
Set 1 3 Mr. Charlie, 54 2016-09-07 4 2024-04-06
Set 1 4 Bertha, 76 2016-09-24 2 2024-03-30
Set 1 5 Me and Bobby McGee, 42 2016-08-17 8 2024-04-13
Set 1 6 Samson and Delilah, 45 2016-08-31 5 2023-10-13
Set 1 7 Tennessee Jed, 67 2016-09-21 3 2024-03-23
Set 1 8 Jack Straw, 107 2016-08-31 5 2024-04-13
Set 1 9 Ramble On Rose, 87 2016-09-07 4 2024-04-06
Set 1 10 Cassidy, 76 2016-08-31 5 2024-03-31
Set 1 11 Uncle John's Band, 47 2016-09-21 3 2024-03-29
Set 1 12 Stella Blue, 21 Debut - 2023-02-04
Set 1 13 St. Stephen, 65 2016-08-10 9 2024-04-13
Set 1 14 Johnny B. Goode 13 2016-09-21 3 2021-10-15
Set 2 15 The Music Never Stopped, 83 2016-09-24 2 2024-03-31
Set 2 16 The Harder They Come, 52 2016-09-28 1 2024-03-09
Set 2 17 Beat It On Down the Line, 67 2016-09-07 4 2024-04-06
Set 2 18 China Doll, 33 2016-08-17 8 2023-10-17
Set 2 19 Little Red Rooster, 48 Debut - 2024-03-28
Set 2 20 Cold Rain and Snow, 55 2016-09-21 3 2023-08-03
Set 2 21 Hard to Handle, 61 2016-09-07 4 2024-03-24
Set 2 22 Friend of the Devil, 59 2016-08-03 10 2024-03-24
Set 2 23 The Wheel > 43 Debut - 2024-03-31
Set 2 24 Deal, 92 2016-09-07 4 2024-03-28
Set 2 25 Crazy Fingers -> 35 2016-08-03 10 2024-03-29
Set 2 26 The Other One -> 91 2016-09-07 4 2024-04-06
Set 2 27 Truckin', 102 2016-08-10 9 2024-04-13
Set 2 28 The Golden Road (To Unlimited Devotion) 81 2016-09-24 2 2024-03-28

Average Gap: 4.88


Powered by Songfish