Bearly Dead 2016-10-05, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Rosalie McFall, 18 2016-09-07 4 2024-07-17
Set 1 2 Peggy-O, 47 2016-08-26 6 2024-12-20
Set 1 3 Mr. Charlie, 63 2016-09-07 4 2024-12-20
Set 1 4 Bertha, 88 2016-09-24 2 2024-12-20
Set 1 5 Me and Bobby McGee, 43 2016-08-17 8 2024-05-18
Set 1 6 Samson and Delilah, 45 2016-08-31 5 2023-10-13
Set 1 7 Tennessee Jed, 75 2016-09-21 3 2024-11-27
Set 1 8 Jack Straw, 124 2016-08-31 5 2024-12-21
Set 1 9 Ramble On Rose, 102 2016-09-07 4 2024-12-31
Set 1 10 Cassidy, 86 2016-08-31 5 2024-12-21
Set 1 11 Uncle John's Band, 51 2016-09-21 3 2024-10-24
Set 1 12 Stella Blue, 24 Debut - 2024-10-30
Set 1 13 St. Stephen, 75 2016-08-10 9 2024-12-31
Set 1 14 Johnny B. Goode 13 2016-09-21 3 2021-10-15
Set 2 15 The Music Never Stopped, 96 2016-09-24 2 2024-12-31
Set 2 16 The Harder They Come, 58 2016-09-28 1 2024-12-31
Set 2 17 Beat It On Down the Line, 69 2016-09-07 4 2024-09-21
Set 2 18 China Doll, 35 2016-08-17 8 2024-08-11
Set 2 19 Little Red Rooster, 51 Debut - 2024-08-09
Set 2 20 Cold Rain and Snow, 62 2016-09-21 3 2024-12-25
Set 2 21 Hard to Handle, 69 2016-09-07 4 2024-12-31
Set 2 22 Friend of the Devil, 70 2016-08-03 10 2024-12-25
Set 2 23 The Wheel > 48 Debut - 2024-10-24
Set 2 24 Deal, 105 2016-09-07 4 2024-12-20
Set 2 25 Crazy Fingers -> 38 2016-08-03 10 2024-11-27
Set 2 26 The Other One -> 103 2016-09-07 4 2024-12-31
Set 2 27 Truckin', 115 2016-08-10 9 2024-12-31
Set 2 28 The Golden Road (To Unlimited Devotion) 87 2016-09-24 2 2024-10-30

Average Gap: 4.88


Powered by Songfish