Bearly Dead 2016-10-05, Thunder Road, Somerville, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Rosalie McFall, 18 2016-09-07 4 2024-07-17
Set 1 2 Peggy-O, 47 2016-08-26 6 2024-12-20
Set 1 3 Mr. Charlie, 65 2016-09-07 4 2025-02-26
Set 1 4 Bertha, 89 2016-09-24 2 2025-02-20
Set 1 5 Me and Bobby McGee, 43 2016-08-17 8 2024-05-18
Set 1 6 Samson and Delilah, 47 2016-08-31 5 2025-02-25
Set 1 7 Tennessee Jed, 76 2016-09-21 3 2025-02-22
Set 1 8 Jack Straw, 127 2016-08-31 5 2025-02-28
Set 1 9 Ramble On Rose, 105 2016-09-07 4 2025-02-25
Set 1 10 Cassidy, 88 2016-08-31 5 2025-02-26
Set 1 11 Uncle John's Band, 53 2016-09-21 3 2025-02-25
Set 1 12 Stella Blue, 24 Debut - 2024-10-30
Set 1 13 St. Stephen, 76 2016-08-10 9 2025-01-31
Set 1 14 Johnny B. Goode 13 2016-09-21 3 2021-10-15
Set 2 15 The Music Never Stopped, 99 2016-09-24 2 2025-02-28
Set 2 16 The Harder They Come, 59 2016-09-28 1 2025-02-26
Set 2 17 Beat It On Down the Line, 72 2016-09-07 4 2025-02-26
Set 2 18 China Doll, 35 2016-08-17 8 2024-08-11
Set 2 19 Little Red Rooster, 52 Debut - 2025-01-25
Set 2 20 Cold Rain and Snow, 64 2016-09-21 3 2025-02-25
Set 2 21 Hard to Handle, 70 2016-09-07 4 2025-02-25
Set 2 22 Friend of the Devil, 72 2016-08-03 10 2025-02-25
Set 2 23 The Wheel > 50 Debut - 2025-02-25
Set 2 24 Deal, 108 2016-09-07 4 2025-02-26
Set 2 25 Crazy Fingers -> 40 2016-08-03 10 2025-02-21
Set 2 26 The Other One -> 105 2016-09-07 4 2025-02-22
Set 2 27 Truckin', 118 2016-08-10 9 2025-02-26
Set 2 28 The Golden Road (To Unlimited Devotion) 88 2016-09-24 2 2025-01-31

Average Gap: 4.88


Powered by Songfish